
- One Can Dan () 4807665747
- Trainer: J Macisaac ()
- Driver: J Drury
- Prize Money: $27,917
- Win / Place: 14% / 31%
4 yo Bay Horse
Sire: ARTHUR BLUE CHIP
Dam: WINDSONG LISA
Rating
Stats
Career
35: 5-3-3Distance
35: 5-3-3Trk/Dst
12: 0-0-0Track
12: 0-0-0Season
12: 0-0-01st Up
2: 0-0-02nd Up
2: 1-0-13rd Up
2: 0-1-0Mobile
0: 0-0-0Standing
0: 0-0-0All-Weather
35: 5-3-3Slushy
0: 0-0-0Grass
0: 0-0-0Best Mile
1:58.30Driver Stats
Comments
Last Starts days since last start
| Place | Date | Track | Distance | Start | Surface | Barrier | Driver | Race Time | Mile Rate | Margin | SP | Days | Class | Prize | Prize Won | Result |
| 7th of 7 | 19/4/26 | Mohawk Park | 1609m | All Weather | 3 | J Jamieson | 1:53.10 | - | 11.15L | $21 | 6 | HCP | $15,298 | - | 1. Punchesinbunches 2. Ponder No Longer 3. St Lads Beat It | |
| 4th of 7 | 13/4/26 | Mohawk Park | 1609m | All Weather | 1 | J Jamieson | 1:55.30 | - | 0.93L | $29 | 16 | HCP | $16,572 | $1,326 | 1. Lochinvar Aussie 2. Th Allowmetolead 3. Trooper Hanover | |
| 7th of 9 | 28/3/26 | Mohawk Park | 1609m | All Weather | 2 | Ph Hudon | 1:52.00 | - | 4.94L | $73 | 6 | - | $12,538 | - | 1. Livinthebeachlife 2. Legion Seelster 3. Thai Tour | |
| 5th of 9 | 22/3/26 | Mohawk Park | 1609m | All Weather | 7 | Ph Hudon | 1:53.20 | - | 1.60L | $35 | 8 | - | $12,538 | $627 | 1. Call Me It 2. Skylar 3. Nightime Dancer | |
| 6th of 9 | 14/3/26 | Mohawk Park | 1609m | All Weather | 1 | Ph Hudon | 1:52.30 | - | 3.46L | $69 | 7 | HCP | $15,046 | - | 1. Bettor B Going 2. Makemealegend 3. Bayfield Beach | |
| 6th of 7 | 7/3/26 | Mohawk Park | 1609m | All Weather | 1 | Ph Hudon | 1:55.00 | - | 2.53L | $31 | 7 | HCP | $15,046 | - | 1. Remember The Beach 2. Forefather 3. Makemealegend |








