
- Will To Excel (5) 0344342532
- Trainer: James Ponsonby(Hawkesbury)
- Jockey: Winona Costin (Last 50: 3-1-2)
- Weight: 61kg
- Prize Money: $283,760
- Win / Place: 10% / 35%
10 yo Bay/Brown Gelding
Sire: HIGH CHAPARRAL (IRE)
Dam: ESSENCE OF SUCCESS (AUS)
Dam's Sire: Encosta De Lago
Owners: Mrs K L Ponsonby, J Ingram & J A Smart
Rating
Stats
Career
73: 8-7-11Distance
7: 0-1-0Trk/Dst
1: 0-0-0Track
2: 0-0-0Season
12: 1-2-31st Up
9: 1-2-02nd Up
9: 2-0-03rd Up
9: 2-0-14th Up
7: 1-0-3Turf
72: 8-7-11Good
43: 6-2-4Soft
18: 2-2-3Heavy
11: 0-3-4Synthetic
1: 0-0-0Clockwise
60: 8-7-10Anti-Clockwise
13: 0-0-1Handicap Rating
58Jockey Stats
Horse
5: 0-0-1Last 50
50: 3-1-2Last 7 Days
9: 0-0-0Trainer
W 9.65% P 24%Distance
W 17% P 27%Track
W 14% P 22%Trainer/Track
N/ATrainer/Distance
W 33% P 50%Distance Range Last 6 months
1850m - 2400m
Gear Changes
[Blinkers]
Comments
Expected Settling Position: Midfield
Last Starts days since last start
| Place | Date | Track | Distance | Class | Barrier | Jockey | Weight | Cond. | Race Time | Avg. Speed | Last 600m | Margin | 800/400 | SP | Days | Prize | Prize Won | Result |
| 2nd of 9 | 10/4/26 | Wellington | 2400m | BM66 3U | 9 | Jake Pracey-Holmes | 56.5kg | Soft 5 | 2:34.56 | 55.9 km/h | 0 | 0.4L | 5-4 | $3.90f | 8 | $49,410 | $8,601 | 1. Blazing Guru 2. Will To Excel 3. Tavijewel |
| 3rd of 7 | 2/4/26 | Gosford | 2100m | BM64 | 1 | Winona Costin | 55kg | Good 4 | 2:09.98 | 58.2 km/h | 0:35.15 | 2.8L | 4-5 | $31 | 3 | $51,240 | $4,758 | 1. Aussie Nation 2. Grandini 3. Will To Excel |
| 5th of 10 | 30/3/26 | Grafton | 2230m | BM66 | 9 | Ben Looker | 57kg | Good 4 | 2:22.98 | 56.1 km/h | 0:33.87 | 5.0L | 7-7 | $31 | 24 | $32,940 | $1,007 | 1. Fulmen Filou 2. Tewkesbury 3. Champagne Rouge |
| 2nd of 5 | 6/3/26 | Dubbo | 2200m | BM66 | 2 | Mathew Cahill | 57kg | Good 4 | 2:21.46 | 56.0 km/h | 0 | 2.1L | 4-4 | $5.50 | 13 | $32,940 | $6,161 | 1. Dunedin 2. Will To Excel 3. Final Impact |
| 4th of 11 | 21/2/26 | Mudgee | 1850m | BM58 | 9 | Mathew Cahill | 61.5kg | Soft 5 | 1:53.75 | 58.5 km/h | 0 | 1.2L | 10-9 | $26 | 12 | $36,600 | $1,800 | 1. Toulon Factor 2. Bill Peyto 3. Not Too Bad |
| 3rd of 7 | 9/2/26 | Orange | 2100m | BM58 3U | 3 | Mathew Cahill | 61.5kg | Heavy 10 | 2:17.00 | 55.2 km/h | 0 | 6.8L | 6-5 | $5.50 | 7 | $32,940 | $3,172 | 1. Tavijewel 2. Midnight Affair 3. Will To Excel |








