
- Ingenious (1) 1856908606
- Trainer: Koichi Chibe()
- Jockey: Satoshi Hosokawa
- Weight: 57kg
- Prize Money: $106,511
- Win / Place: 16% / 32%
7 yo Chestnut Horse
Sire: DEEP BRILLANTE (JPN)
Dam: FELICITOUS (GB)
Rating
Stats
Career
61: 10-6-4Distance
25: 6-2-2Trk/Dst
25: 6-2-2Track
58: 10-5-4Season
9: 0-0-01st Up
4: 2-1-02nd Up
4: 1-1-03rd Up
3: 0-1-04th Up
3: 0-2-1Turf
1: 0-0-0Good
1: 0-0-0Dirt
60: 10-6-4Firm
36: 7-3-2Clockwise
59: 10-6-4Anti-Clockwise
2: 0-0-0Jockey Stats
Horse
3: 0-0-0Trainer
W 0% P 0%Distance
W 0% P 0%Track
W 0% P 0%Trainer/Track
W 0% P 0%Trainer/Distance
W 0% P 0%Distance Range Last 6 months
920m - 1700m
Comments
Expected Settling Position: Off Midfield
Last Starts days since last start
| Place | Date | Track | Distance | Class | Barrier | Jockey | Weight | Cond. | Race Time | Avg. Speed | Margin | 800/400 | SP | Days | Prize | Prize Won | Result |
| 6th of 12 | 22/4/26 | Nagoya | 1700m | A5 3U | 3 | Hosokawa Satoshi | 57kg | Fast | 1:49.40 | 55.9 km/h | 4.5L | 12-8 | $87 | 9 | $18,925 | - | 1. Mia Stella 2. Eiger 3. Dragoste |
| 10th of 10 | 13/4/26 | Nagoya | 1500m | A2 3U | 8 | Tatsuya Watanabe | 57kg | Fast | 1:34.10 | 57.4 km/h | 17.5L | 5-8 | $130 | 19 | $37,851 | - | 1. Whitby Abbey 2. Solar Ray 3. Misty Lilac |
| 6th of 12 | 25/3/26 | Nagoya | 920m | A1 3U | 6 | Hosokawa Satoshi | 55kg | R | 0:54.90 | 60.3 km/h | 5.3L | 12-9 | $411 | 14 | $33,645 | - | 1. Steel Actor 2. Happy Meek 3. Oro Verdi |
| 8th of 11 | 11/3/26 | Nagoya | 1700m | A3 3U | 11 | Hosokawa Satoshi | 57kg | Fast | 1:48.50 | 56.4 km/h | 13.3L | 7-6 | $145 | 12 | $26,168 | - | 1. Whitby Abbey 2. Box Office 3. Ryuno Dragon |
| 12th of 12 | 27/2/26 | Nagoya | 1700m | A2 3U | 9 | Seiji Kato | 57kg | SP | 1:50.10 | 55.6 km/h | 13.3L | 11-12 | $354 | 15 | $34,605 | - | 1. Frescobaldi 2. Solar Ray 3. Norinori Brillante |
| 9th of 12 | 12/2/26 | Nagoya | 1700m | A1 3U | 10 | Seiji Kato | 55kg | Good | 1:49.70 | 55.8 km/h | 13.8L | 12-9 | $93 | 15 | $34,605 | - | 1. Tanabata 2. Frescobaldi 3. Norinori Brillante |






