
- Viator (1) 5631294245
- Trainer: Masanori Mashima()
- Jockey: Taku Kawashima
- Weight: 54kg
- Prize Money: $85,921
- Win / Place: 5.88% / 41%
4 yo Dark Bay Filly
Sire: SATONO ALADDIN (JPN)
Dam: BEATRIX KIDDO (FR)
Rating
Stats
Career
17: 1-3-3Distance
7: 0-1-1Trk/Dst
2: 0-0-0Track
7: 1-2-0Season
7: 1-2-01st Up
3: 0-0-12nd Up
3: 0-0-13rd Up
3: 0-1-14th Up
2: 1-0-0Turf
8: 0-1-2Good
7: 0-1-2Soft
1: 0-0-0Dirt
9: 1-2-1Firm
4: 1-1-0Clockwise
13: 1-3-3Anti-Clockwise
4: 0-0-0Jockey Stats
Horse
2: 0-0-0Trainer
W 0% P 0%Distance
W 0% P 0%Track
W 0% P 0%Trainer/Track
W 0% P 0%Trainer/Distance
W 0% P 0%Distance Range Last 6 months
1300m - 1750m
Comments
Expected Settling Position: Midfield
Last Starts days since last start
| Place | Date | Track | Distance | Class | Barrier | Jockey | Weight | Cond. | Race Time | Avg. Speed | Margin | 800/400 | SP | Days | Prize | Prize Won | Result |
| 5th of 11 | 18/4/26 | Saga | 1750m | C1 3U | 2 | Taku Kawashima | 54kg | SP | 1:56.40 | 54.1 km/h | 3.6L | - | $40 | 14 | $11,355 | - | 1. Ascot Roman 2. Lot Emperor 3. Sol Naciente |
| 4th of 12 | 4/4/26 | Saga | 1750m | C1 3U | 6 | Taku Kawashima | 54kg | M | 1:55.80 | 54.4 km/h | 4.0L | 3-3 | $11 | 15 | $11,355 | $1,002 | 1. Hironyan 2. Tricorn 3. Nothing On You |
| 2nd of 11 | 20/3/26 | Saga | 1400m | C1 3U | 7 | Yoshiki Yamada | 54kg | Good | 1:30.20 | 55.9 km/h | 4.0L | 7-5 | $8.90 | 14 | $7,476 | $1,474 | 1. Arthur Tesoro 2. Viator, Pomme Verte 3. |
| 4th of 10 | 6/3/26 | Saga | 1300m | C1 3U | 9 | Yoshiki Yamada | 54kg | M | 1:22.10 | 57.0 km/h | 9.3L | 6-5 | $14 | 27 | $7,476 | $550 | 1. Go All The Way 2. Kashino Asap 3. Trio |
| 9th of 10 | 7/2/26 | Saga | 1400m | C1 3U | 4 | Shinya Matsui | 54kg | Fast | 1:31.00 | 55.4 km/h | 9.1L | 3-4 | $1.60f | 13 | $7,690 | - | 1. Miss Phantom 2. Eminence Rose 3. Rapidash |
| 2nd of 8 | 25/1/26 | Saga | 1400m | C1 3U | 1 | Yuki Miyauchi | 54kg | Fast | 1:30.60 | 55.6 km/h | 0.5L | - | $5.60 | 8 | $7,924 | $1,562 | 1. Rio Sara 2. Viator 3. Out Raising |









