
- Cotillard (1) 6530055275
- Trainer: Rodrigo Augusto Lopez Breque()
- Jockey: A Vasquez
- Weight: 55kg
- Prize Money: $7,162
- Win / Place: 8.33% / 25%
3 yo Dark Bay Filly
Sire: GRAN VILLANO (USA)
Dam: MADAME TUSSAUD (CHI)
Dam's Sire: Monthir
Rating
Stats
Career
12: 1-1-1Distance
10: 1-1-1Trk/Dst
10: 1-1-1Track
12: 1-1-1Season
12: 1-1-11st Up
1: 1-0-02nd Up
1: 0-0-03rd Up
1: 0-0-04th Up
1: 0-0-0Dirt
12: 1-1-1Jockey Stats
Horse
1: 0-1-0Trainer
W 0% P 0%Distance
W 0% P 0%Track
W 0% P 0%Trainer/Track
W 0% P 0%Trainer/Distance
W 0% P 0%Distance Range Last 6 months
1000m - 1300m
Comments
Expected Settling Position: No speed data
Last Starts days since last start
| Place | Date | Track | Distance | Class | Barrier | Jockey | Weight | Cond. | Race Time | Avg. Speed | Margin | 800/400 | SP | Days | Prize | Prize Won | Result |
| 5th of 9 | 14/2/26 | Hipodromo Chile | 1000m | ALW F 3 | 4 | Marco Andres Morales | 55kg | FM | 0:56.35 | 63.9 km/h | 25.0L | - | $8.20 | 9 | $6,151 | - | 1. Friday 2. Bella Spirit 3. Nueva Vida |
| 7th of 12 | 5/2/26 | Hipodromo Chile | 1000m | HCP 3U | 8 | Gustavo Adrian Aros | 56kg | FM | 0:57.16 | 63.0 km/h | 3.5L | - | $4.20f | 7 | $5,685 | - | 1. Undecided 2. Nueva Vida 3. Miel Rubia |
| 2nd of 13 | 29/1/26 | Hipodromo Chile | 1000m | HCP 3U | 8 | Alberto Jesus Vasquez Vasquez | 54kg | FM | 0:56.91 | 63.3 km/h | 1.0L | - | $5.50 | 14 | $5,685 | $1,027 | 1. Inoaimash 2. Cotillard 3. Merengada |
| 5th of 15 | 15/1/26 | Hipodromo Chile | 1000m | HCP 3U | 4 | Benjamin Troncoso | 56kg | FM | 0:57.61 | 62.5 km/h | 3.8L | - | $5.10 | 12 | $5,685 | - | 1. Hengroen 2. Nueva Vida 3. Dona Shishi |
| 5th of 11 | 3/1/26 | Hipodromo Chile | 1000m | ALW F 3 | 7 | Marco Andres Morales | 55kg | FM | 0:57.57 | 62.5 km/h | 3.0L | - | $11 | 14 | $6,151 | - | 1. Cambiar De Vida 2. Ahora Quizas 3. La Vegana |
| 10th of 10 | 20/12/25 | Hipodromo Chile | 1200m | ALW F 3 | 8 | Marco Andres Morales | 55kg | FM | 1:10.55 | 61.2 km/h | 24.5L | - | $38 | 7 | $8,572 | - | 1. Gran Llegada 2. Crem To Run 3. Poderosa Nobleza |












