
- Sanono Love Me (1) 7223712100
- Trainer: Yutaka Kawashima(URAWA)
- Jockey: Akio Mikoshi
- Weight: 54kg
- Prize Money: $35,847
- Win / Place: 12% / 35%
4 yo Chestnut Filly
Sire: SCREEN HERO (JPN)
Dam: SANO LOVE (JPN)
Rating
Stats
Career
31: 4-5-2Distance
11: 1-4-1Trk/Dst
1: 0-0-0Track
1: 0-0-0Season
2: 0-0-01st Up
2: 0-0-02nd Up
2: 0-0-03rd Up
2: 0-0-04th Up
2: 0-0-0Dirt
31: 4-5-2Firm
12: 0-1-1Clockwise
29: 4-5-2Anti-Clockwise
2: 0-0-0Jockey Stats
Trainer
W 0% P 0%Distance
W 0% P 0%Track
W 0% P 0%Trainer/Track
W 0% P 0%Trainer/Distance
W 0% P 0%Distance Range Last 6 months
900m - 1500m
Comments
Expected Settling Position: Leader
Last Starts days since last start
| Place | Date | Track | Distance | Class | Barrier | Jockey | Weight | Cond. | Race Time | Avg. Speed | Margin | 800/400 | SP | Days | Prize | Prize Won | Result |
| 11th of 12 | 5/2/26 | Kawasaki | 900m | C2 3U | 6 | Mai Fukuhara | 54kg | Fast | 0:55.40 | 58.5 km/h | 8.4L | 8-8 | $23 | 29 | $19,355 | - | 1. Parkour Cheko 2. Iikuni Asher 3. Love And Beans |
| 11th of 12 | 7/1/26 | Urawa | 1400m | C2 3U | 12 | Mai Fukuhara | 54kg | Good | 1:29.80 | 56.1 km/h | 16.8L | 3-9 | $4.60f | 22 | $19,943 | - | 1. Soreike Donchan 2. Adela Perfume 3. Meisho Seoto |
| 1st of 10 | 16/12/25 | Kanazawa | 1500m | C1 3U | 1 | Tatsuya Nakajima | 55kg | SP | 1:36.30 | 56.1 km/h | 4.0L | 1-1 | $1.50f | 8 | $8,185 | $5,116 | 1. Sanono Love Me 2. Another Vita 3. Robaria No Kiseki |
| 2nd of 8 | 8/12/25 | Kanazawa | 1400m | C1 3U | 1 | Shoma Kato | 55kg | R | 1:29.70 | 56.2 km/h | 1.5L | 1-1 | $3.50 | 13 | $8,185 | $1,637 | 1. Spade Guinea 2. Sanono Love Me 3. Eight Beat Letter |
| 1st of 8 | 25/11/25 | Kanazawa | 1500m | C1 3U | 4 | Tatsuya Nakajima | 55kg | R | 1:35.40 | 56.6 km/h | 8.0L | 1-1 | $2.40f | 14 | $8,286 | $5,178 | 1. Sanono Love Me 2. Maximilien 3. Chesuto Ike |
| 7th of 8 | 11/11/25 | Kanazawa | 1500m | C1 3U | 6 | Masayoshi Aoyagi | 55kg | Good | 1:37.00 | 55.7 km/h | 10.1L | 2-6 | $9.30 | 15 | $8,286 | - | 1. Lumina Victor 2. Meisho Koshi 3. Ebenholz |











