
- Goody Kan Waru (1) 560009098x
- Trainer: Hiroki Minami(SONODA)
- Jockey: Tatsuya Takemura
- Weight: 57kg
- Prize Money: $217,840
- Win / Place: 12% / 36%
6 yo Dark Bay Gelding
Sire: ROSES IN MAY (USA)
Dam: LEO ANNA (JPN)
Rating
Stats
Career
58: 7-7-7Distance
20: 2-2-2Trk/Dst
3: 0-1-1Track
9: 2-2-21st Up
3: 0-1-02nd Up
3: 0-0-13rd Up
3: 0-1-04th Up
2: 1-0-0Dirt
58: 7-7-7Firm
30: 5-3-3Clockwise
58: 7-7-7Jockey Stats
Trainer
W 0% P 0%Distance
W 0% P 0%Track
W 0% P 0%Trainer/Track
W 0% P 0%Trainer/Distance
W 0% P 0%Distance Range Last 6 months
820m - 1400m
Comments
Expected Settling Position: Midfield
Last Starts days since last start
| Place | Date | Track | Distance | Class | Barrier | Jockey | Weight | Cond. | Race Time | Avg. Speed | Margin | 800/400 | SP | Days | Prize | Prize Won | Result |
| 8th of 10 | 9/10/25 | Sonoda | 1400m | B2 3U | 9 | Oyama Ryutarou | 57kg | Fast | 1:32.30 | 54.6 km/h | 12.8L | 3-8 | $56 | 13 | $27,049 | - | 1. Buchi A 2. Keyword 3. Quick Queen |
| 9th of 12 | 26/9/25 | Sonoda | 820m | B1B2 3U | 6 | Oyama Ryutarou | 56kg | Good | 0:50.20 | 58.8 km/h | 3.4L | 9-9 | $196 | 16 | $32,595 | - | 1. Serious Hitter 2. Into The Flow 3. Love Me Tequila |
| 10th of 12 | 10/9/25 | Sonoda | 1400m | B2 3U | 4 | Oyama Ryutarou | 57kg | Fast | 1:32.10 | 54.7 km/h | 9.0L | 7-7 | $189 | 14 | $28,248 | - | 1. Taiki Zipangu 2. Intensivo 3. T K Mohala |
| 9th of 9 | 27/8/25 | Sonoda | 1700m | B1B2 3U | 5 | Oyama Ryutarou | 58kg | Good | 1:52.80 | 54.3 km/h | 16.8L | 2-8 | $150 | 28 | $32,446 | - | 1. Fascinate Pi 2. A Shin Licht 3. Dental Floss |
| 10th of 10 | 30/7/25 | Sonoda | 1400m | B1 3U | 4 | Oyama Ryutarou | 57kg | Fast | 1:30.50 | 55.7 km/h | 10.6L | 3-6 | $357 | 13 | $33,178 | - | 1. A Shin Temujin 2. Meiner Alauda 3. Cherry Russian |
| 10th of 12 | 17/7/25 | Sonoda | 1700m | B1B2 3U | 3 | Kenta Sugiura | 58kg | M | 1:51.30 | 55.0 km/h | 32.1L | 6-9 | $141 | 15 | $33,178 | - | 1. A Shin Leo 2. Sonic 3. Ecoro Blade |










