
- Country Major (Fr1) 2154923082
- Trainer: Tom Ison (Warral)
- Driver: Tom Ison
- Prize Money: $97,774
- Win / Place: 10% / 37%
8 yo Bay Gelding
Sire: MAJOR BRONSKI (AUS)
Dam: MYSTIC BLISS (AUS)
Owners: A T Ison
Rating
Stats
Career
95: 10-16-10Distance
60: 6-15-5Trk/Dst
41: 5-11-4Track
51: 6-11-6Season
15: 2-3-21st Up
3: 0-0-12nd Up
3: 0-0-03rd Up
3: 0-0-0Mobile
95: 10-16-10Standing
0: 0-0-0All-Weather
95: 10-16-10Slushy
0: 0-0-0Grass
0: 0-0-0Best Mile
1:56.00Driver Stats
Driver/Horse
51: 9-11-5Driver Last 50
50: 5-11-5Comments
Expected Settling Position: Leader
Last Starts days since last start
| Place | Date | Track | Distance | Start | Surface | Barrier | Driver | Race Time | Mile Rate | Margin | SP | Days | Class | Prize | Prize Won | Result |
| 2nd of 9 | 29/1/26 | Tamworth | 1609m | Mobile | All Weather | Fr2 | Tom Ison | 1:55.50 | 1:55.5 | 3.38L | $6.50 | 21 | NR 38 to 42 | $8,050 | $1,341 | 1. Brave Bondi 2. Country Major 3. Tasmans Delight |
| 8th of 9 | 8/1/26 | Tamworth | 1609m | Mobile | All Weather | Fr3 | Cooper Griffiths | 1:57.40 | 1:57.4 | 9.70L | $34 | 20 | NR up to 50 | $8,050 | $158 | 1. Our Fire And Delight NZ 2. Rainbow Jet 3. Rocket Boy |
| 10th of 10 | 19/12/25 | Maitland | 2044m | Mobile | All Weather | Fr2 | Tom Ison | 2:34.40 | 2:01.6 | 17.25L | $5.00 | 8 | NR up to 45 | $11,356 | $223 | 1. Frontliner 2. Karalta Courage 3. Heavenly Song |
| 3rd of 10 | 11/12/25 | Tamworth | 1609m | Mobile | All Weather | Sr1 | Cooper Griffiths | 1:56.40 | 1:56.4 | 1.67L | $41 | 7 | NR up to 48 | $11,356 | $1,225 | 1. Grosestar 2. Karalta Courage 3. Country Major |
| 2nd of 10 | 4/12/25 | Tamworth | 1609m | Mobile | All Weather | Sr1 | Chloe Formosa | 1:57.50 | 1:57.5 | 1.49L | $9.00 | 14 | NR 39 to 43 | $8,050 | $1,104 | 1. Double Lines 2. Country Major, Be Good Benny 3. |
| 2nd of 4 | 26/11/25 | Tamworth | 1609m | - | Tom Ison | 1:58.00 | - | 0.86L | $0.00 | - | Trial | $0 | - | 1. Whiskey Royale 2. Country Major 3. Katastrophee |








