
- Ostracised (9) 7x8221176x
- Trainer: Julie Lynch(Kempsey)
- Jockey: Gabrielle Johnston (a3)(Last 50: 4-5-2)
- Weight: 62.5kg
- Prize Money: $182,782
- Win / Place: 13% / 55%
7 yo Bay Gelding
Sire: DIVINE PROPHET (AUS)
Dam: TELLORA (AUS)
Dam's Sire: Elusive Quality
Owners: F Cavallaro, J Lynch & P Lynch
Rating
Stats
Career
36: 5-6-9Distance
13: 1-2-3Season
2: 0-0-01st Up
9: 0-1-22nd Up
8: 0-3-33rd Up
6: 0-1-24th Up
5: 2-1-1Turf
35: 5-6-8Good
13: 1-0-4Soft
13: 1-5-1Heavy
9: 3-1-3Synthetic
1: 0-0-1Clockwise
28: 5-5-4Anti-Clockwise
8: 0-1-5Handicap Rating
77Jockey Stats
Horse
0: 0-0-0Last 50
50: 4-5-2Trainer
N/ADistance
W 8.70% P 17%Track
W 100% P 100%Trainer/Track
N/ATrainer/Distance
N/ADistance Range Last 6 months
1305m - 1600m
Gear Changes
[Blinkers]
Comments
Expected Settling Position: Midfield
Last Starts days since last start
| Place | Date | Track | Distance | Class | Barrier | Jockey | Weight | Cond. | Race Time | Avg. Speed | Last 600m | Margin | 800/400 | SP | Days | Prize | Prize Won | Result |
| 6th of 12 | 15/8/25 | Taree | 1412m | OPEN | 7 | Courtney Bellamy | 57.5kg | Soft 7 | 1:25.66 | 59.3 km/h | 0:37.74 | 4.7L | 5-5 | $9.00 | 14 | $40,128 | $1,254 | 1. Run Rory Run 2. Starzam 3. Gobbled |
| 7th of 12 | 1/8/25 | Coffs Harbour | 1600m | Qlty | 6 | Courtney Bellamy | 54kg | Soft 6 | 1:38.35 | 58.6 km/h | 0:38.22 | 15.1L | 9-9 | $71 | 12 | $173,280 | $3,990 | 1. Time Quest 2. It's A Knockout 3. Sizzling Gal |
| 1st of 12 | 20/7/25 | Grafton | 1425m | OPEN | 10 | Courtney Bellamy | 55kg | Soft 7 | 1:26.56 | 59.3 km/h | 0:37.62 | 1.0L | 3-2 | $13 | 30 | $39,900 | $19,095 | 1. Ostracised 2. Xtra Approval 3. Wild Chap |
| 1st of 8 | 20/6/25 | Coffs Harbour | 1305m | BM82 | 2 | Andrew Mallyon | 56kg | Heavy 8 | 1:20.76 | 58.2 km/h | 0:36.85 | 0.6L | 2-2 | $6.00 | 8 | $30,780 | $15,903 | 1. Ostracised 2. Yendy 3. Bow |
| 2nd of 12 | 12/6/25 | Ballina | 1300m | BM58 | 3 | Andrew Mallyon | 62kg | Heavy 10 | 1:22.93 | 56.4 km/h | 0:38.81 | 0.3L | 7-3 | $5.00f | 14 | $34,200 | $6,042 | 1. Mallee Boy Express 2. Ostracised 3. Calvary |
| 2nd of 7 | 29/5/25 | Inverell | 1100m | BM58 | 3 | Ben Looker | 61.5kg | Soft 6 | 1:04.07 | 61.8 km/h | 0:35.06 | 0.1L | 6-6 | $6.00 | 20 | $30,780 | $5,757 | 1. The Affirmative 2. Ostracised 3. Browned Off |











