
- Veesign (Fr1) 325535
- Trainer: Anna Woodmansey (Chambers Flat)
- Driver: Mathew Neilson
- Prize Money: $2,694
- Win / Place: 0% / 50%
4 yo Bay/Brown Gelding
Sire: ALWAYS B MIKI (USA)
Dam: OH SO HIPPE (AUS)
Rating
Stats
Career
6: 0-1-2Distance
6: 0-1-2Trk/Dst
6: 0-1-2Track
6: 0-1-2Season
5: 0-1-11st Up
1: 0-0-12nd Up
1: 0-1-03rd Up
1: 0-0-0Mobile
6: 0-1-2All-Weather
6: 0-1-2Best Mile
-Comments
Expected Settling Position: Leader
Last Starts days since last start
| Place | Date | Track | Distance | Start | Surface | Barrier | Driver | Race Time | Mile Rate | Margin | SP | Days | Class | Prize | Prize Won | Result |
| 5th of 7 | 5/9/25 | Redcliffe | 1780m | Mobile | All Weather | Sr1 | Mathew Neilson | 2:14.00 | 2:01.1 | 4.65L | $15 | 7 | MAIDEN | $7,068 | $271 | 1. Heavensent 2. Rocknreason 3. Thefaultinmystars |
| 3rd of 8 | 29/8/25 | Redcliffe | 1780m | Mobile | All Weather | Sr2 | Connor Clarke | 2:13.20 | 2:00.4 | 3.38L | $13 | 9 | MAIDEN | $7,068 | $611 | 1. Wheres My Bling 2. Rocknreason 3. Veesign |
| 5th of 9 | 20/8/25 | Redcliffe | 1780m | Mobile | All Weather | Sr1 | Mathew Neilson | 2:11.40 | 1:58.8 | 10.45L | $31 | 9 | MAIDEN | $7,068 | $271 | 1. Just Incredible 2. Shes My Mistake 3. Mullum Judith |
| 5th of 9 | 11/8/25 | Redcliffe | 1780m | Mobile | All Weather | Sr2 | Angus Garrard | 2:14.60 | 2:01.7 | 5.17L | $5.00 | 8 | MAIDEN | $5,244 | $198 | 1. Our Ultimate Penny 2. Mum Said So 3. Thats Our Boy |
| 2nd of 9 | 3/8/25 | Redcliffe | 1780m | Mobile | All Weather | Fr4 | Gary Bond | 2:13.90 | 2:01.0 | 0.45L | $2.90 | 13 | MAIDEN | $5,244 | $895 | 1. Taken By Surprise 2. Veesign 3. Our Little Banjo |
| 3rd of 8 | 21/7/25 | Redcliffe | 1780m | Mobile | All Weather | Sr3 | Angus Garrard | 2:13.50 | 2:00.7 | 2.01L | $5.00 | - | MAIDEN | $5,244 | $447 | 1. Eating In Chicago 2. Taken By Surprise 3. Veesign |







