
- Khoekhoe (4) 58x223006x
- Trainer: Matt Cumani(Ballarat (3))
- Jockey: Cian MacRedmond (Last 50: 2-2-10)
- Weight: 60kg
- Prize Money: $1,087,589
- Win / Place: 14% / 33%
8 yo Bay Gelding
Sire: TURFFONTEIN (AUS)
Dam: WALVIS BAY (NZ)
Dam's Sire: Cape Cross
Rating
Stats
Career
42: 6-6-2Distance
12: 0-3-11st Up
8: 0-1-12nd Up
8: 2-2-03rd Up
7: 3-0-14th Up
7: 0-2-0Turf
42: 6-6-2Good
22: 3-3-2Soft
15: 3-2-0Heavy
5: 0-1-0Clockwise
4: 0-0-0Anti-Clockwise
38: 6-6-2Handicap Rating
78Jockey Stats
Horse
0: 0-0-0Last 50
50: 2-2-10Trainer
W 10% P 37%Distance
W 3.37% P 18%Track
W 0% P 0%Trainer/Track
N/ATrainer/Distance
W 0% P 37%Distance Range Last 6 months
2400m
Gear Changes
[Blinkers]
Comments
Expected Settling Position: Leader
Last Starts days since last start
| Place | Date | Track | Distance | Class | Barrier | Jockey | Weight | Cond. | Race Time | Avg. Speed | Last 600m | Margin | 800/400 | SP | Days | Prize | Prize Won | Result | Race Review |
| 1st of 9 | 24/9/25 | Ballarat | 900m | Trial | - | Eoin Walsh | - | - | 0:54.17 | 59.8 km/h | - | 0L | - | - | - | - | - | 1. Khoekhoe 2. Magestic Diva 3. Turn Up The Night | - |
| 6th of 8 | 10/5/25 | Caulfield | 2400m | BM84 3U | 6 | E Walsh | 58kg | Good 4 | 2:28.55 | 58.2 km/h | 0:35.92 | 8.5L | 3-2 | $51 | 21 | $148,200 | $2,964 | 1. Fernao 2. Galilaeus 3. Ziryab | - |
| 11th of 12 | 19/4/25 | Oakbank | 2150m | OPEN | 5 | Jake Toeroek | 57kg | Good 4 | 2:12.38 | 58.5 km/h | 0 | 5.3L | 3-3 | $12 | 28 | $122,265 | - | 1. Sir Kingsford 2. Chasing Aphrodite 3. Motorace | - |
| 11th of 11 | 22/3/25 | Moonee Valley | 2500m | BM78 | 8 | Jaylah Kennedy | 60kg | Soft 5 | 2:41.73 | 55.6 km/h | 0:37.27 | 99.0L | 1-11 | $26 | 21 | $148,200 | - | 1. Bur Dubai 2. Zulu Angel 3. Dschingis Prestige | - |
| 3rd of 7 | 1/3/25 | Wangaratta | 2000m | OPEN 3U | 4 | Carleen Hefel | 54kg | Good 3 | 2:06.25 | 57.0 km/h | 0:35.12 | 0.9L | 1-1 | $4.00 | 22 | $114,000 | $10,260 | 1. Harmonious Senora 2. Torranzino 3. Khoekhoe | - |
| 2nd of 7 | 7/2/25 | Colac | 2000m | OPEN 3U | 3 | Madison Lloyd | 58kg | Good 3 | 2:02.17 | 58.9 km/h | 0:33.96 | 1.3L | 1-1 | $7.00 | 20 | $79,800 | $14,364 | 1. Picaroon 2. Khoekhoe 3. Port Guillaume | - |







