
- I Am Voodoo (3) 9342286482
- Trainer: Ray Dart(Deagon)
- Jockey: Leah Martyn (a3)(Last 50: 5-4-6)
- Weight: 63kg
- Prize Money: $259,384
- Win / Place: 18% / 51%
6 yo Bay Gelding
Sire: HELLBENT (AUS)
Dam: TIBROGARGAN MISS (AUS)
Dam's Sire: Monashee Mountain
Rating
Stats
Career
49: 9-10-6Distance
27: 8-7-4Trk/Dst
20: 6-6-4Track
26: 6-8-5Season
7: 0-3-01st Up
3: 1-1-02nd Up
3: 1-1-13rd Up
3: 0-1-04th Up
2: 1-0-0Turf
19: 2-0-1Good
10: 2-0-0Soft
6: 0-0-1Heavy
3: 0-0-0Synthetic
30: 7-10-5Clockwise
49: 9-10-6Handicap Rating
71.5Jockey Stats
Horse
0: 0-0-0Last 50
50: 5-4-6Trainer
N/ADistance
W 10% P 31%Track
W 33% P 33%Trainer/Track
N/ATrainer/Distance
N/ADistance Range Last 6 months
1000m - 1200m
Comments
Expected Settling Position: Midfield
Last Starts days since last start
| Place | Date | Track | Distance | Class | Barrier | Jockey | Weight | Cond. | Race Time | Avg. Speed | Last 600m | Margin | 800/400 | SP | Days | Prize | Prize Won | Result | Race Review |
| 2nd of 11 | 8/10/25 | Gold Coast Poly | 1100m | BM55 | 9 | Fiona Sandkuhl | 65.5kg | Neutral | 1:04.81 | 61.1 km/h | 0:36.16 | 0.5L | 3-2 | $7.00 | 4 | $31,920 | $5,472 | 1. Russian Pins 2. I Am Voodoo 3. Bad Forest | - |
| 8th of 10 | 4/10/25 | Gold Coast | 1000m | BM65 | 10 | Bella Youngberry | 60.5kg | Good 4 | 0:56.27 | 64.0 km/h | 0:33.37 | 3.6L | 5-5 | $26 | 7 | $31,920 | $570 | 1. Manpower 2. Starsarise 3. Campai | - |
| 4th of 11 | 27/9/25 | Gold Coast Poly | 1100m | BM65 | 10 | Bella Youngberry | 61kg | Neutral | 1:03.93 | 61.9 km/h | 0:35.46 | 6.1L | 6-2 | $14 | 14 | $31,920 | $1,653 | 1. Command Approved 2. Rich Minx 3. New Hampshire | - |
| 6th of 6 | 13/9/25 | Gold Coast Poly | 1200m | BM65 | 3 | Courtney Bellamy | 61.5kg | Neutral | 1:10.09 | 61.6 km/h | 0:35.06 | 6.7L | 4-4 | $5.50 | 14 | $31,920 | $570 | 1. King Kryptos 2. Tarps 3. Sujeed | - |
| 8th of 9 | 30/8/25 | Eagle Farm | 1000m | BM70 | 1 | Jasper Franklin | 59.5kg | Good 4 | 0:57.76 | 62.3 km/h | 0:34.1 | 5.1L | 4-4 | $31 | 7 | $85,500 | $1,140 | 1. Arisphere 2. Port Erin 3. Xpresso | - |
| 2nd of 10 | 23/8/25 | Gold Coast Poly | 1100m | BM65 | 7 | Bella Youngberry | 62kg | Neutral | 1:03.50 | 62.4 km/h | 0:34.66 | 0.5L | 5-4 | $5.00 | 14 | $31,920 | $5,472 | 1. Hidden Melody 2. I Am Voodoo 3. Kelanoa | - |





