
- Late Nite Hawk (Fr1) 1332146457
- Trainer: Brett Wilfong ()
- Driver: Marcus Miller
- Prize Money: $434,005
- Win / Place: 19% / 53%
6 yo Brown Gelding
Sire: DOVER DAN (USA)
Dam: SHAKEN NOT STIRRED
Rating
Stats
Career
82: 16-16-12Distance
82: 16-16-12Trk/Dst
81: 16-16-12Track
81: 16-16-12Season
22: 3-3-41st Up
5: 1-1-22nd Up
5: 0-3-13rd Up
5: 2-1-1All-Weather
82: 16-16-12Best Mile
1:51.10Comments
Last Starts days since last start
| Place | Date | Track | Distance | Start | Surface | Barrier | Driver | Race Time | Mile Rate | Margin | SP | Days | Class | Prize | Prize Won | Result |
| 7th of 8 | 17/10/25 | Hoosier Park | 1609m | All Weather | Fr1 | Marcus Miller | 1:54.10 | 1:54.10 | 6.43L | $15 | 6 | OPEN 2-3 | $31,233 | - | 1. Yo Beth D 2. Refined 3. Cs Flying Co Pilot | |
| 5th of 6 | 11/10/25 | Hoosier Park | 1609m | All Weather | Fr1 | Kyle Wilfong | 1:52.20 | 1:52.20 | 8.10L | $14 | 14 | OPEN | $38,174 | $1,908 | 1. Drink Up Drink Up 2. Triathlon As 3. Famous Father | |
| 4th of 5 | 27/9/25 | Hoosier Park | 1609m | All Weather | Fr1 | Kyle Wilfong | 1:53.00 | 1:53.00 | 6.69L | $12 | 7 | OPEN 1-2 | $38,348 | $3,068 | 1. Flagman 2. Drink Up Drink Up 3. Seven Sins | |
| 6th of 8 | 20/9/25 | Hoosier Park | 1609m | All Weather | Fr3 | Jordan Ross | 1:53.30 | 1:53.30 | 2.23L | $2.90 | 7 | OPEN 1-2 | $38,348 | - | 1. Seven Sins 2. Danger 3. Flirtnwiththepilot | |
| 4th of 7 | 13/9/25 | Hoosier Park | 1609m | All Weather | Fr2 | Jordan Ross | 1:51.30 | 1:51.30 | 5.02L | $9.80 | 7 | OPEN 1-2 | $38,348 | $3,068 | 1. Ponda Jet 2. Drink Up Drink Up 3. Flagman | |
| 1st of 9 | 6/9/25 | Hoosier Park | 1609m | All Weather | Fr1 | Jordan Ross | 1:54.10 | 1:54.10 | 1.67L | $5.40 | 7 | OPEN 2-3 | $31,376 | $15,688 | 1. Late Nite Hawk 2. Seven Sins 3. Flirtnwiththepilot |





