
- Nellie Doyle (Fr1) 24138
- Trainer: Tim Trathen (West Melton)
- Driver: Samantha Ottley
- Prize Money: $108,661
- Win / Place: 25% / 48%
7 yo Bay Mare
Sire: Majestic Son
Dam: Perfect For Now
Dam's Sire: Sundon
Owners: T S Trathen, M R Newman, I G Anderson, Miss T M Steele
Rating
Stats
Career
27: 7-4-2Distance
12: 3-1-0Trk/Dst
8: 3-0-0Track
10: 3-0-1Season
11: 3-1-11st Up
2: 0-0-02nd Up
2: 0-0-03rd Up
2: 0-0-1Mobile
3: 0-0-1Standing
24: 7-4-1All-Weather
17: 6-1-1Slushy
0: 0-0-0Grass
10: 1-3-1Left Handed
26: 7-6Right Handed
1: 0-0Favourite
6: 1-1-02nd Favourite
6: 3-2-0Best Mile
2:03.22Driver Stats
Gear Changes
[Removable Deafeners, Half Hopples ]
Comments
Expected Settling Position: Leader
Last Starts days since last start
| Place | Date | Track | Distance | Start | Surface | Barrier | Driver | Race Time | Mile Rate | Margin | SP | Days | Class | Prize | Prize Won | Result | Race Review |
| 8th of 10 | 13/2/26 | NZ Metro | 2600m | Standing | All Weather | 10m1 | Samantha Ottley | 2:00.9 | 2:00.9 | 46.99L | $13 | 14 | R61 to R120 SpecHcp TROT | $38,600 | $700 | 1. Eurostyle 2. Midnight Dash 3. Bounce N Beyond | Up,led,trld,3bk inr,brk 900,battld |
| 3rd of 8 | 30/1/26 | NZ Metro | 1980m | Mobile | All Weather | Fr4 | Blair Orange | 1:59.6 | 1:59.6 | 4.20L | $12 | 12 | FFA MOB. TROT | $37,200 | $3,600 | 1. Muscle Mountain 2. Empire City 3. Nellie Doyle | 3rd,3bk inr 1250,thru,solid on inr |
| 1st of 10 | 18/1/26 | Marlb HRC | 2850m | Standing | Grass | 30m2 | Blair Orange | 3:57.6 | 2:14.1 | 0.11L | $3.90 | 2 | R46 & faster DiscrHcp TROT | $19,300 | $11,000 | 1. Nellie Doyle 2. Moses 3. Bullit Train | 9th,4bk otr,3bk,wd cvr 600,ld,stoic |
| 4th of 11 | 16/1/26 | Marlb HRC | 2400m | Standing | Grass | 30m1 | Blair Orange | 2:14.5 | 2:14.5 | 5.39L | $4.00 | 5 | R46 & faster DiscrHcp TROT | $14,738 | $900 | 1. Moses 2. Bullit Train 3. Brother Love | 8th,brk 2100,up,ld 950,fght,bested |
| 2nd of 9 | 11/1/26 | Nelson HRC | 2400m | Standing | All Weather | 30m1 | Blair Orange | 2:02.4 | 2:02.4 | 0.48L | $4.10 | 2 | R47 & faster DiscrHcp TROT | $18,950 | $3,100 | 1. Moses 2. Nellie Doyle 3. One Over Da Line | 7th,3bk otr 1000,wdst tn,big wdst |
| 1st of 9 | 9/1/26 | Nelson HRC | 2400m | Standing | All Weather | 20m3 | Blair Orange | 3:03.8 | 2:03.2 | 0.71L | $4.70 | 28 | R47 & faster DiscrHcp TROT | $14,213 | $8,250 | 1. Nellie Doyle 2. Ready Set Jet 3. Mavis Jones | 6th,prkd,ld 1500,set terms,toughest |








