
- Out Of The Picture (7) 63771
- Trainer: Jo Gordon(Ascot Park)
- Jockey: Sima Mxothwa (a3)(Last 50: 7-9-5)
- Weight: 59kg
- Prize Money: $15,670
- Win / Place: 8.33% / 16%
4 yo Bay Gelding
Sire: Shocking
Dam: Out Of The Barn
Dam's Sire: Sakhee's Secret
Owners: M D J Hurrell & C R Ferguson
Rating
Stats
Career
12: 1-0-1Track
2: 0-0-0Season
12: 1-0-11st Up
2: 0-0-02nd Up
2: 0-0-03rd Up
2: 0-0-04th Up
2: 0-0-0Soft
5: 1-0-0Heavy
7: 0-0-1Anti-Clockwise
12: 1-0-1Handicap Rating
62Jockey Stats
Horse
1: 1-0-0Last 50
50: 7-9-5Last 7 Days
6: 2-1-0Trainer
W 100% P 100%Distance
W 0% P 33%Track
W 7.69% P 15%Trainer/Track
N/ATrainer/Distance
N/ADistance Range Last 6 months
1200m - 1600m
Gear Changes
[Approved Plates, Ear Covers Pre-Race, Tongue Control Bit]
Comments
Expected Settling Position: Midfield
Last Starts days since last start
| Place | Date | Track | Distance | Class | Barrier | Jockey | Weight | Cond. | Race Time | Avg. Speed | Last 600m | Margin | 800/400 | SP | Days | Prize | Prize Won | Result | Race Review |
| 1st of 12 | 16/6/26 | RICC | 1600m | MDN | 8 | Sima Mxothwa | 55.5kg | Soft 7 | 1:40.26 | 57.5 km/h | 0.36.12 | 0.21L | - | $9.20 | 2 | $17,000 | $9,520 | 1. Out Of The Picture 2. Surprise Inside 3. Baggio | Stld Midf Otr, Wdr Tn-Fin best |
| 7th of 12 | 14/6/26 | OAMA | 1600m | MDN 2YO&UP | 11 | Rohan Mudhoo | 58.5kg | Soft 5 | 1:37.36 | 59.2 km/h | 0.37.00 | 7.14L | - | $14 | 14 | $17,000 | $340 | 1. Later Boy 2. Surprise Inside 3. Empress Suiko | got Bk Otr, Under rd Wd-no go |
| 7th of 12 | 31/5/26 | WTUI | 1300m | MDN 2YO&UP | 4 | Krishna Mudhoo | 58.5kg | Heavy 10 | 1:20.93 | 57.8 km/h | 0.38.27 | 2.21L | - | $17 | 21 | $20,000 | $400 | 1. Exclude 2. Launch Code 3. Lethal Roc | Bk, Midf Otr, Urgd Tn-Ran on |
| 3rd of 7 | 10/5/26 | ICGL | 1600m | MDN | 3 | Krishna Mudhoo | 58.5kg | Heavy 10 | 1:51.05 | 51.9 km/h | 0.40.33 | 1.31L | - | $17 | 2 | $20,000 | $1,800 | 1. Ferdie's Secret 2. Nigel 3. Out Of The Picture | 2nd Otr on Pc, Urgd Tn-Fght hard |
| 6th of 10 | 8/5/26 | RIVN | 1400m | MDN 2YO&UP | 7 | Krishna Mudhoo | 58.5kg | Heavy 10 | 1:30.12 | 55.9 km/h | 0.38.56 | 3.81L | - | $15 | 11 | $20,000 | $300 | 1. Marcus Attillus 2. Angel's Army 3. Archie Guy | Bk, Midf OTF, Bk last Tn-Plugged |
| 6th of 10 | 27/4/26 | WTUI | 1400m | MDN | 9 | Tina Comignaghi | 58.5kg | Heavy 8 | 1:29.88 | 56.1 km/h | 0.39.17 | 3.51L | - | $18 | 8 | $17,000 | $340 | 1. Lady Mell 2. Aspen Voltage 3. Empress Suiko | Stld 4th 3WNC, Up Chal Tn-Wknd |













