
- Com Best (Fr1) 1123151
- Trainer: Mattias Djuse ()
- Driver: Magnus A Djuse
- Prize Money: $691,060
- Win / Place: 50% / 75%
3 yo Bay Gelding
Sire: Tactical Landing
Dam: Best Occasion
Dam's Sire: Cantab Hall
Stats
Career
8: 4-1-1Distance
6: 4-1-11st Up
1: 1-0-02nd Up
1: 1-0-03rd Up
1: 0-1-0Best Mile
-Driver Stats
Driver/Horse
8: 4-1-1Comments
Last Starts days since last start
| Place | Date | Track | Distance | Start | Surface | Barrier | Driver | Race Time | Mile Rate | Margin | SP | Days | Class | Prize | Prize Won | Result |
| 1st of 12 | 1/11/26 | Solvalla | 2140m | 9 | Magnus A Djuse | - | - | 0.01L | $10 | - | raceType=Regular | $470,335 | - | 1. Com Best 2. City Slicker 3. Mister Nabab | ||
| - of 11 | 7/10/26 | Solvalla | 2640m | 11 | Magnus A Djuse | - | - | 0L | $8.00 | - | raceType=Regular | $457,800 | - | 1. Mister Never Die 2. Global History 3. Yardbird | ||
| 5th of 12 | 27/9/26 | Solvalla | 2640m | 11 | Magnus A Djuse | - | - | 5.15L | $12 | - | raceType=Regular | $470,335 | - | 1. Toto Tooma 2. Court One 3. Maximus Express | ||
| 1st of 12 | 11/9/26 | Solvalla | 2140m | 3 | Magnus A Djuse | - | - | 0.00L | $6.00 | - | raceType=Regular | $303,565 | - | 1. Com Best 2. Nanda Devi Cut 3. Neutron Star | ||
| 3rd of 7 | 29/8/26 | Bergsaker | 2140m | 3 | Magnus A Djuse | - | - | 5.14L | $4.00 | - | maxEarnings=150000.000000 | $165,680 | - | 1. Catch And Go 2. Zeebreeze 3. Com Best | ||
| 2nd of 9 | 10/8/26 | Solvalla | 2140m | 9 | Magnus A Djuse | - | - | 0.00L | $2.00 | - | maxEarnings=75000.000000 | $156,960 | - | 1. Indian 2. Com Best 3. Marshall V.s. |










