
- Tell The Truth (1) 3318X2
- Trainer: Joe M. Davis()
- Jockey: Aram S. Martinez
- Weight: 56kg
- Prize Money: $0
- Win / Place: 20% / 80%
2 yo Bay Gelding
Sire: Tell Cartel
Dam: Special Truth
Dam's Sire: Special Leader
Stats
Career
5: 1-1-2Distance
3: 1-1-0Trk/Dst
1: 0-1-0Track
1: 0-1-01st Up
2: 0-1-1Dirt
5: 1-1-2Firm
5: 1-1-2Jockey Stats
Trainer
W 0% P 0%Distance
W 0% P 0%Track
W 0% P 0%Trainer/Track
W 0% P 0%Trainer/Distance
W 0% P 0%Distance Range Last 6 months
274m - 320m
Comments
Expected Settling Position:
Last Starts days since last start
| Place | Date | Track | Distance | Class | Barrier | Jockey | Weight | Cond. | Race Time | Avg. Speed | Margin | 800/400 | SP | Days | Prize | Prize Won | Result |
| 2nd of 6 | 27/10/26 | Will Rogers Downs | 320m | Claiming 74 | 2 | Edwin G Escobedo | 57.5kg | FT | - | 0.5L | 4-2 | $0.00 | - | $0 | - | 1. Eagles Hero 2. Tell The Truth 3. Notlikealltheotters | |
| 8th of 10 | 19/7/26 | Pocatello Downs | 320m | Futurity 85 | 7 | Nakia Teeter | 57kg | FT | - | 4.5L | 7-8 | $0.00 | - | $0 | - | 1. Pretty Boyy Swag 2. Ojd Quantum Trot 3. Delta Flight 3849 | |
| 1st of 6 | 28/6/26 | Pocatello Downs | 320m | Futurity Tri | 3 | Nakia Teeter | 57kg | FT | - | 1.3L | 1-1 | $0.00 | - | $0 | - | 1. Tell The Truth 2. Likeableloveable Lex 3. Rippin Lindy | |
| 3rd of 10 | 25/5/26 | Pocatello Downs | 274m | Futurity 80 | 9 | Jose Juan Olivo | 57kg | FT | - | 1.8L | 3() | $0.00 | - | $0 | - | 1. Ojd Tempt Me Not 2. Cgr Winnr Wonderland 3. Tell The Truth | |
| 3rd of 6 | 2/5/26 | Pocatello Downs | 274m | Futurity Tri | 1 | Minor Arana | 57kg | FT | - | 0.8L | 3() | $0.00 | - | $0 | - | 1. Mound Valley Cowgirl 2. Cartels Panhandle 3. Tell The Truth |






