
- Cast A Coin (1) 2X53346461
- Trainer: Jacqueline Falk()
- Jockey: Steven Fret
- Weight: 56kg
- Prize Money: $0
- Win / Place: 15% / 50%
4 yo Bay Gelding
Sire: Central Banker
Dam: Light The Dynamite
Dam's Sire: Into Mischief
Stats
Career
20: 3-5-2Distance
8: 2-2-2Trk/Dst
8: 2-2-2Track
19: 3-5-21st Up
3: 0-2-02nd Up
2: 0-0-13rd Up
2: 0-0-14th Up
1: 0-0-0Turf
1: 0-0-0Good
1: 0-0-0Heavy
1: 0-1-0Synthetic
3: 1-0-0Dirt
19: 3-5-2Firm
15: 2-4-2Jockey Stats
Horse
8: 3-2-0Trainer
W 0% P 0%Distance
W 0% P 0%Track
W 0% P 0%Trainer/Track
W 0% P 0%Trainer/Distance
W 0% P 0%Distance Range Last 6 months
1106m - 1207m
Comments
Expected Settling Position: Leader
Last Starts days since last start
| Place | Date | Track | Distance | Class | Barrier | Jockey | Weight | Cond. | Race Time | Avg. Speed | Margin | 800/400 | SP | Days | Prize | Prize Won | Result |
| 1st of 6 | 19/10/26 | Finger Lakes | 1106m | Allowance 79 | 1 | Steven Fret | 55.5kg | FT | - | 0.3L | 4-4 | $0.00 | - | $0 | - | 1. Cast A Coin 2. Rockinmoney 3. Trafalgar's Hero | |
| 6th of 7 | 15/9/26 | Finger Lakes | 1106m | Allowance 80 | 5 | Chris Russell | 55.5kg | FT | - | 7.4L | 6-7 | $0.00 | - | $0 | - | 1. Guilty 2. Share The Ludt 3. Vino's Valentine | |
| 4th of 6 | 25/8/26 | Finger Lakes | 1207m | Allowance 78 | 6 | Chris Russell | 55.5kg | FT | - | 4.3L | 3-4 | $0.00 | - | $0 | - | 1. Otto Nipoti 2. Asleep At Eight 3. Vino's Valentine | |
| 6th of 8 | 5/8/26 | Finger Lakes | 1207m | Allowance 78 | 6 | Chris Russell | 55.5kg | FT | - | 9.9L | 5-7 | $0.00 | - | $0 | - | 1. Not For Hire 2. Kismeholdmethrlme 3. Asleep At Eight | |
| 4th of 6 | 8/7/26 | Finger Lakes | 1207m | Allowance 78 | 1 | Chris Russell | 55.5kg | FT | - | 5.3L | 6-6 | $0.00 | - | $0 | - | 1. Without Pretence 2. Price Is Truth 3. God's Angel | |
| 3rd of 7 | 16/6/26 | Finger Lakes | 1106m | Allowance 80 | 1 | Chris Russell | 55.5kg | FT | - | 0.8L | 5-6 | $0.00 | - | $0 | - | 1. Sir Kartrite 2. Lord King 3. Cast A Coin |




