
- Jessicas Story (Fr1) 2143135114
- Trainer: D R Cross (Rushworth)
- Driver: Abby Sanderson (C)
- Prize Money: $120,975
- Win / Place: 9.38% / 34%
8 yo Brown Mare
Sire: IMPERIAL COUNT (USA)
Dam: IM RITE OR WRONG (NZ)
Owners: D R Cross, N A Koch
Rating
Stats
Career
192: 18-25-23Distance
42: 10-5-7Trk/Dst
0: 0-0-0Track
2: 0-0-0Season
37: 5-3-81st Up
3: 0-0-02nd Up
3: 1-1-03rd Up
3: 0-1-0Mobile
182: 18-24-23Standing
10: 0-1-0All-Weather
192: 18-25-23Slushy
0: 0-0-0Grass
0: 0-0-0Best Mile
1:59.58Driver Stats
Driver/Horse
14: 3-3-2Driver Last 50
50: 6-2-8Comments
Expected Settling Position: Pace
Last Starts days since last start
| Place | Date | Track | Distance | Start | Surface | Barrier | Driver | Race Time | Mile Rate | Margin | SP | Days | Class | Prize | Prize Won | Result |
| 4th of 8 | 8/7/26 | Kilmore | 2180m | Mobile | All Weather | Fr6 | Abby Sanderson | 2:49.00 | 2:04.7 | 7.43L | $3.10 | 6 | NR up to 49 | $6,100 | $336 | 1. Met With A Shrug 2. Little Tedey 3. Im Miss Royalty |
| 1st of 10 | 2/7/26 | Kilmore | 1690m | Mobile | All Weather | Sr2 | Abby Sanderson | 2:09.60 | 2:03.4 | 0.45L | $4.20 | 6 | NR up to 49 | $6,100 | $3,184 | 1. Jessicas Story 2. Dona Amalia 3. Fling It Rainbow |
| 1st of 12 | 26/6/26 | Melton | 1720m | Mobile | All Weather | Sr4 | Liam Older | 2:07.80 | 1:59.6 | 2.12L | $3.00f | 9 | NR up to 45 | $4,880 | $2,440 | 1. Jessicas Story 2. Little Tedey 3. Against The Bridle |
| 5th of 8 | 17/6/26 | Maryborough | 1690m | Mobile | All Weather | Fr3 | Abby Sanderson | 2:05.40 | 1:59.5 | 4.28L | $2.70 | 7 | NR 43 to 46 | $4,880 | $146 | 1. Itz Classic Gold 2. Champagnes 3. Saint Eyes |
| 3rd of 12 | 10/6/26 | Bendigo | 2150m | Mobile | All Weather | Fr4 | George Chamouras | 2:41.80 | 2:01.1 | 4.61L | $6.00 | 6 | NR up to 49 | $4,880 | $506 | 1. I Am Harro 2. Little Tedey 3. Jessicas Story |
| 1st of 12 | 4/6/26 | Kilmore | 2180m | Mobile | All Weather | Fr1 | Abby Sanderson | 2:51.30 | 2:06.5 | 1.52L | $3.80f | 4 | NR 43 to 47 | $4,880 | $2,440 | 1. Jessicas Story 2. Bettor Man 3. At The Distance |






