
- Timber Man (Fr1) 6x52433431
- Trainer: Ken Rucker ()
- Driver: Marcus Miller
- Prize Money: $38,149
- Win / Place: 16% / 58%
3 yo Bay Gelding
Sire: ROCKIN IMAGE (CAN)
Dam: ODDS ON HEMERA
Rating
Stats
Career
12: 2-1-4Distance
12: 2-1-4Trk/Dst
12: 2-1-4Track
12: 2-1-4Season
8: 1-1-31st Up
2: 0-0-12nd Up
2: 0-1-03rd Up
2: 1-0-0Mobile
0: 0-0-0Standing
0: 0-0-0All-Weather
12: 2-1-4Slushy
0: 0-0-0Grass
0: 0-0-0Best Mile
1:53.10Driver Stats
Comments
Last Starts days since last start
| Place | Date | Track | Distance | Start | Surface | Barrier | Driver | Race Time | Mile Rate | Margin | SP | Days | Class | Prize | Prize Won | Result |
| 1st of 10 | 5/6/26 | Hoosier Park | 1609m | All Weather | Fr3 | John De Long | 1:53.10 | 1:53.10 | 0.22L | $5.70 | 14 | HGNW1PM | $18,410 | $9,205 | 1. Timber Man 2. Assistant Coach 3. Darknstormy Deo | |
| 3rd of 7 | 22/5/26 | Hoosier Park | 1609m | All Weather | Fr5 | Kyle Wilfong | 1:54.20 | 1:54.20 | 1.41L | $1.70f | 6 | HGNW1PM | $19,273 | $2,312 | 1. Mellow Fellow 2. Some Great Deal 3. Timber Man | |
| 4th of 9 | 16/5/26 | Hoosier Park | 1609m | All Weather | Fr8 | Kyle Wilfong | 1:52.10 | 1:52.10 | 5.02L | $52 | 8 | HALDALEFNL | $41,899 | $3,352 | 1. Bam Bam 2. Check Your Pockets 3. Brookview Glider | |
| 3rd of 6 | 8/5/26 | Hoosier Park | 1609m | All Weather | Fr2 | Marcus Miller | 1:53.00 | 1:53.00 | 1.97L | $31 | 7 | HAL DALE | $20,112 | $2,413 | 1. Bam Bam 2. Brookview Glider 3. Timber Man | |
| 3rd of 6 | 1/5/26 | Hoosier Park | 1609m | All Weather | Fr4 | Marcus Miller | 1:53.30 | 1:53.30 | 3.90L | $15 | 7 | HAL DALE | $20,112 | $2,413 | 1. Bam Bam 2. Brookview Glider 3. Timber Man | |
| 4th of 10 | 24/4/26 | Hoosier Park | 1609m | All Weather | Fr7 | Marcus Miller | 1:54.10 | 1:54.10 | 0.86L | $4.50 | 8 | HGNW1PM | $20,087 | $1,607 | 1. Testyourluck 2. End It 3. Echo Canyon |







