
- G T Ray Sir (1) 2X3422343X
- Trainer: Ron Grieves()
- Jockey: N'Rico Prescod
- Weight: 56kg
- Prize Money: $0
- Win / Place: 11% / 77%
0 yo Chestnut Gelding
Sire: Gayego
Dam: Surging Star
Stats
Career
9: 1-3-3Distance
4: 1-2-1Trk/Dst
4: 1-2-1Track
8: 1-3-21st Up
2: 1-0-12nd Up
1: 0-0-03rd Up
1: 0-1-04th Up
1: 0-1-0Good
1: 0-0-0Heavy
1: 0-1-0Dirt
9: 1-3-3Firm
7: 1-2-3Jockey Stats
Horse
1: 0-0-1Trainer
W 0% P 0%Distance
W 0% P 0%Track
W 0% P 0%Trainer/Track
W 0% P 0%Trainer/Distance
W 0% P 0%Comments
Expected Settling Position: No speed data
Last Starts days since last start
| Place | Date | Track | Distance | Class | Barrier | Jockey | Weight | Cond. | Race Time | Avg. Speed | Margin | 800/400 | SP | Days | Prize | Prize Won | Result |
| 3rd of 6 | 4/10/25 | Century Downs | 1308m | Allowance 77 | 2 | N Rico Prescod | 55.5kg | FT | - | 9.5L | 6-3 | $0.00 | - | $0 | - | 1. Free Gold 2. Tennessee Moses 3. G T Ray Sir | |
| 4th of 5 | 12/9/25 | Century Mile | 1408m | Allowance 76 | 5 | Dane Nelson | 56kg | FT | - | 8.5L | 3-4 | $3.30 | - | $0 | - | 1. Metaphor 2. Bobby Dazzler 3. Concrete Cowboy | |
| 3rd of 7 | 22/8/25 | Century Mile | 1207m | Allowance 76 | 3 | Dane Nelson | 56kg | FT | - | 8.3L | 6-5 | $3.00 | - | $0 | - | 1. Patriotic Freedom 2. Concrete Cowboy 3. G T Ray Sir | |
| 2nd of 5 | 26/7/25 | Century Mile | 1408m | Allowance Op | 2 | Dane Nelson | 56kg | FT | - | 9.3L | 5-4 | $0.00 | - | $0 | - | 1. Thatswhatimherefor 2. G T Ray Sir 3. Bills Bills Bills | |
| 2nd of 5 | 5/7/25 | Century Mile | 1207m | Allowance Op | 5 | Dane Nelson | 55.5kg | FT | - | 2L | 4-4 | $0.00 | - | $0 | - | 1. Thatswhatimherefor 2. G T Ray Sir 3. Who Is | |
| 4th of 6 | 13/6/25 | Century Mile | 1408m | Allowance Op | 4 | Dane Nelson | 56kg | GD | - | 9.3L | 3-4 | $4.75 | - | $0 | - | 1. Dancing Porky 2. Thatswhatimherefor 3. Border Song |




