
- Bodyline (Fr1) 8363456407
- Trainer: R E Roots Snr (Lovedale)
- Driver: Grace Panella (C)
- Prize Money: $76,201
- Win / Place: 10% / 35%
7 yo Brown Horse
Sire: BETTING LINE (USA)
Dam: TELL NO TALES (NZ)
Owners: R E Roots Snr
Rating
Stats
Career
82: 9-9-11Distance
18: 0-2-3Trk/Dst
13: 0-1-3Track
48: 5-6-5Season
19: 1-1-31st Up
5: 0-2-02nd Up
5: 0-0-03rd Up
5: 1-1-1Mobile
82: 9-9-11Standing
0: 0-0-0All-Weather
82: 9-9-11Slushy
0: 0-0-0Grass
0: 0-0-0Best Mile
1:56.20Driver Stats
Driver/Horse
5: 0-0-0Driver Last 50
50: 7-3-6Comments
Expected Settling Position: Leader
Last Starts days since last start
| Place | Date | Track | Distance | Start | Surface | Barrier | Driver | Race Time | Mile Rate | Margin | SP | Days | Class | Prize | Prize Won | Result |
| 7th of 10 | 2/4/26 | Newcastle | 1609m | Mobile | All Weather | Sr2 | Jack Callaghan | 1:54.30 | 1:54.3 | 7.40L | $41 | 14 | NR up to 53 | $8,328 | $163 | 1. War Western 2. Charjo 3. Hydeeho NZ |
| 10th of 10 | 19/3/26 | Newcastle | 1609m | Mobile | All Weather | Sr2 | Jack Callaghan | 1:55.50 | 1:55.5 | 9.89L | $10 | 6 | NR up to 50 | $8,328 | $163 | 1. Quickshift Girl 2. Always Promise Me 3. Antetokounmpo |
| 4th of 10 | 13/3/26 | Newcastle | 2030m | Mobile | All Weather | Sr2 | Jack Callaghan | 2:29.80 | 1:58.8 | 1.71L | $26 | 7 | NR up to 52 | $8,328 | $490 | 1. Sweet Tara 2. Peligroso 3. Divine Girl |
| 6th of 9 | 6/3/26 | Newcastle | 1609m | Mobile | All Weather | Fr5 | Jack Callaghan | 1:54.20 | 1:54.2 | 2.42L | $19 | 7 | NR up to 53 | $8,328 | $163 | 1. Hes My Reason 2. Cheddar Valley NZ 3. Upstream |
| 5th of 10 | 27/2/26 | Newcastle | 2030m | Mobile | All Weather | Fr7 | Cameron Hart | 2:28.50 | 1:57.7 | 6.36L | $14 | 7 | NR up to 55 | $11,748 | $461 | 1. Bulletproof Kid 2. Fake Friends 3. Watsluvgottado |
| 4th of 10 | 20/2/26 | Newcastle | 1609m | Mobile | All Weather | Fr8 | Ashleigh Delosa | 1:51.70 | 1:51.7 | 6.88L | $41 | 7 | NR up to 53 | $8,328 | $490 | 1. Constantina 2. Spirit King 3. Mister Quirk |








