
- Let Him Fly (1) 33314111X
- Trainer: Paul A Hylton()
- Jockey: Ramon Nepare
- Weight: 51.5kg
- Prize Money: $0
- Win / Place: 33% / 58%
0 yo BAY
Sire: Western Classic
Dam: Little Thunder
Stats
Career
12: 4-0-3Distance
3: 0-0-2Trk/Dst
3: 0-0-2Track
12: 4-0-31st Up
2: 0-0-02nd Up
1: 0-0-1Jockey Stats
Trainer
W 0% P 0%Distance
W 0% P 0%Track
W 0% P 0%Trainer/Track
W 0% P 0%Trainer/Distance
W 0% P 0%Comments
Expected Settling Position: No speed data
Last Starts days since last start
| Place | Date | Track | Distance | Class | Barrier | Jockey | Weight | Cond. | Race Time | Avg. Speed | Margin | 800/400 | SP | Days | Prize | Prize Won | Result |
| 1st of 7 | 1/8/25 | Caymanas Park | 1509m | Allowance | 5 | Shaheem Gordon | 49kg | - | - | L | - | $0.00 | - | $0 | - | 1. Let Him Fly 2. Nala ' S Bushman 3. The Soul Warrior | |
| 1st of 9 | 8/6/25 | Caymanas Park | 1308m | Allowance | 5 | Omar Walker | 55.5kg | - | - | L | - | $0.00 | - | $0 | - | 1. Let Him Fly 2. Wilson 3. Great Trick | |
| - of 8 | 17/5/25 | Caymanas Park | 1408m | Allowance | 5 | Demar Williams | 51kg | - | - | L | - | $0.00 | - | $0 | - | 1. Tigray Express 2. Wilson 3. Casual Peach | |
| 1st of 9 | 5/3/25 | Caymanas Park | 1308m | Allowance | 6 | Raddeish Roman | 56kg | - | - | L | - | $0.00 | - | $0 | - | 1. Let Him Fly 2. Turnonthelight 3. Expeditious | |
| 4th of 9 | 23/2/25 | Caymanas Park | 1308m | Allowance | 1 | Tevin R Foster | 54.5kg | - | - | L | - | $0.00 | - | $0 | - | 1. Tigray Express 2. Rhosa The Warrior 3. Nomoredeals | |
| 1st of 6 | 18/1/25 | Caymanas Park | 1509m | Allowance | 5 | Shaheem Gordon | 46.5kg | - | - | L | - | $0.00 | - | $0 | - | 1. Let Him Fly 2. Casual Peach 3. Maya |






