
- Scream (7) 64x6423712
- Trainer: Glenn Webster(Ascot)
- Jockey: Sharni Webster (a3)(Last 50: 3-6-5)
- Weight: 62.5kg
- Prize Money: $139,218
- Win / Place: 15% / 40%
6 yo Bay/Brown Gelding
Sire: ZOUSTAR (AUS)
Dam: HEAR THE CHANT (AUS)
Dam's Sire: Nicconi
Owners: Mrs J L Webster, G K Edwards & Mrs J Edwards
Rating
Stats
Career
32: 5-5-3Distance
2: 1-0-0Season
7: 1-2-11st Up
6: 0-0-02nd Up
5: 3-0-03rd Up
4: 0-2-04th Up
4: 0-0-1Turf
25: 4-4-2Good
18: 3-3-2Soft
6: 1-1-0Heavy
1: 0-0-0Synthetic
7: 1-1-1Clockwise
5: 1-0-0Anti-Clockwise
27: 4-5-3Handicap Rating
63Jockey Stats
Last 50
50: 3-6-5Trainer
W 0% P 0%Distance
W 7.41% P 40%Track
W 18% P 56%Trainer/Track
W 0% P 0%Trainer/Distance
N/ADistance Range Last 6 months
1000m
Gear Changes
Tongue Tie OFF FIRST TIME, Visors OFF FIRST TIME
Comments
Expected Settling Position: Midfield
Last Starts days since last start
| Place | Date | Track | Distance | Class | Barrier | Jockey | Weight | Cond. | Race Time | Avg. Speed | Last 600m | Margin | 800/400 | SP | Days | Prize | Prize Won | Result |
| 2nd of 9 | 18/1/26 | Stony Creek | 1000m | BM56 3U | 2 | Shane Foley | 61.5kg | Soft 5 | 1:00.12 | 59.9 km/h | 0:35.76 | 0.1L | 5-4 | $3.00 | 17 | $26,180 | $4,451 | 1. Juice Box 2. Scream 3. Lord Paramount |
| 1st of 10 | 1/1/26 | Hanging Rock | 1000m | BM56 3U | 1 | Jake Duffy | 60kg | Good 4 | 0:58.72 | 61.3 km/h | 0:34.8 | 0.8L | 5-5 | $2.45f | 18 | $17,850 | $10,710 | 1. Scream 2. Simply Luscious 3. Rowdy Anthem |
| 7th of 10 | 14/12/25 | Moe | 1000m | BM56 3U | 6 | Jake Noonan | 60.5kg | Good 4 | 0:59.53 | 60.5 km/h | 0:35.06 | 3.1L | 1-2 | $3.90 | 9 | $41,650 | $833 | 1. Mr Tickles 2. Idleonby 3. Legacy Bel |
| 3rd of 12 | 5/12/25 | Mornington | 1000m | BM0-62 3U | 1 | Linda Meech | 57.5kg | Good 3 | 0:58.39 | 61.7 km/h | 0:35 | 1.8L | 4-4 | $12 | 13 | $32,130 | $2,570 | 1. Rhia 2. Du Clisson 3. Scream |
| 2nd of 12 | 22/11/25 | Tatura | 1000m | BM56 3U | 5 | Jake Noonan | 60.5kg | Good 3 | 0:57.83 | 62.3 km/h | 0:33.84 | 0.5L | 8-5 | $8.00 | 12 | $26,180 | $4,451 | 1. Marty Mcfly 2. Scream 3. Epic Centre |
| 4th of 10 | 10/11/25 | Mornington | 1000m | BM56 3U | 1 | Rhys McLeod | 61kg | Soft 5 | 0:59.69 | 60.3 km/h | 0:35.74 | 2.3L | 6-6 | $6.00 | 27 | $26,180 | $1,178 | 1. Auckland 2. Over Boost 3. Campari Twist |







