
- Abstruse (2) 5547442133
- Trainer: Natalie Jarvis(Moruya)
- Jockey: Jack Martin (Last 50: 4-7-7)
- Weight: 60.5kg
- Prize Money: $149,369
- Win / Place: 8.33% / 47%
5 yo Bay Mare
Sire: SIDESTEP (AUS)
Dam: ARCANE (AUS)
Dam's Sire: Lonhro
Owners: Thorotek (Mgr: Mrs N K Jarvis), D A Lowes, R A Barwick, Mrs A L Barwick, P R Tier, Mrs S M Tier, A P Tier, S G Bradford, D R Quirk, Mrs T L Quirk, R Woods, A J Redman, F Formica, D George, Mrs S G Woods, K G Eisenhuth, R Lavulo, S C Llamas, M K Bailey & J T Funnell
Rating
Stats
Career
36: 3-7-7Distance
8: 0-2-2Trk/Dst
1: 0-0-1Track
2: 0-0-1Season
14: 1-1-41st Up
6: 1-2-02nd Up
5: 0-2-13rd Up
3: 0-1-14th Up
3: 1-0-0Turf
35: 3-7-7Good
14: 2-3-2Soft
15: 1-2-3Heavy
6: 0-2-2Synthetic
1: 0-0-0Clockwise
29: 2-4-6Anti-Clockwise
7: 1-3-1Handicap Rating
61Jockey Stats
Horse
7: 1-2-1Last 50
50: 4-7-7Trainer
W 13% P 48%Distance
W 8.05% P 29%Track
W 5.56% P 47%Trainer/Track
W 25% P 25%Trainer/Distance
W 50% P 50%Distance Range Last 6 months
1000m - 1200m
Gear Changes
[Tongue Tie]
Comments
Expected Settling Position: Off Midfield
Last Starts days since last start
| Place | Date | Track | Distance | Class | Barrier | Jockey | Weight | Cond. | Race Time | Avg. Speed | Last 600m | Margin | 800/400 | SP | Days | Prize | Prize Won | Result |
| 3rd of 6 | 28/2/26 | Wagga | 1000m | BM58 | 5 | Jack Martin | 60.5kg | Good 4 | 0:56.71 | 63.5 km/h | 0:35.98 | 1.8L | 5-5 | $4.80 | 20 | $35,700 | $3,332 | 1. Drama Dodger 2. Elastane Miss 3. Abstruse |
| 3rd of 6 | 8/2/26 | Nowra | 1100m | BM58 | 4 | Alysha Collett | 60kg | Heavy 9 | 1:05.91 | 60.1 km/h | 0:35.53 | 1.0L | 6-6 | $2.70f | 8 | $32,130 | $3,094 | 1. La Mer Bleue 2. Platinum Gift 3. Abstruse |
| 1st of 8 | 31/1/26 | Sapphire Coast | 1000m | BM58 | 4 | Jack Martin | 58kg | Soft 5 | 0:55.97 | 64.3 km/h | 0:33.44 | 0.1L | 5-4 | $8.50 | 16 | $35,700 | $17,850 | 1. Abstruse 2. Christmas Star 3. Commandoro |
| 2nd of 10 | 15/1/26 | Wagga | 1000m | BM58 | 1 | Jack Martin | 58kg | Good 4 | 0:57.81 | 62.3 km/h | 0:34 | 1.2L | 7-7 | $16 | 10 | $35,700 | $6,307 | 1. Cando Attitude 2. Abstruse 3. Vainstream |
| 4th of 9 | 5/1/26 | Moruya | 1010m | BM58 | 4 | Jack Martin | 58kg | Good 4 | 0:58.55 | 62.1 km/h | 0:34.35 | 0.7L | 8-7 | $12 | 22 | $35,700 | $1,755 | 1. Boom In The Dark 2. Kool Kade 3. Silver Serenade |
| 4th of 9 | 14/12/25 | Nowra | 1200m | BM66 FM | 6 | Jack Martin | 56.5kg | Soft 7 | 1:11.29 | 60.6 km/h | 0:34.39 | 2.1L | 6-6 | $18 | 9 | $41,650 | $2,291 | 1. Pretty Sassy 2. Maz Kanata 3. Deep Emotion |







