
- Tambaffe (1) 7481768673
- Trainer: Kazuya Sakamoto()
- Jockey: Kaisei Shinjou
- Weight: 54kg
- Prize Money: $74,230
- Win / Place: 10% / 24%
6 yo Brown Mare
Sire: LEONTES (JPN)
Dam: LA PAGE (JPN)
Rating
Stats
Career
37: 4-1-4Distance
28: 4-1-3Trk/Dst
26: 4-1-3Track
26: 4-1-31st Up
4: 0-0-02nd Up
3: 0-1-03rd Up
3: 0-0-04th Up
3: 1-0-0Turf
1: 0-0-0Good
1: 0-0-0Dirt
36: 4-1-4Firm
18: 3-0-0Clockwise
36: 4-1-4Anti-Clockwise
1: 0-0-0Jockey Stats
Horse
6: 1-0-1Last 50
0: 0-0-0Trainer
W 0% P 0%Distance
W 0% P 0%Track
W 0% P 0%Trainer/Track
W 0% P 0%Trainer/Distance
W 0% P 0%Distance Range Last 6 months
1400m
Comments
Expected Settling Position: Off Pace
Last Starts days since last start
| Place | Date | Track | Distance | Class | Barrier | Jockey | Weight | Cond. | Race Time | Avg. Speed | Margin | 800/400 | SP | Days | Prize | Prize Won | Result |
| 3rd of 10 | 29/12/25 | Sonoda | 1400m | C3 3U | 8 | Ai Takahashi | 54kg | Good | 1:34.80 | 53.2 km/h | 1.0L | 2-3 | $29 | 19 | $12,277 | $1,705 | 1. Love You Sakura 2. Wonder Aument 3. Tambaffe |
| 7th of 9 | 10/12/25 | Sonoda | 1400m | C3 3U | 6 | Teppei Kotani | 53kg | Fast | 1:32.10 | 54.7 km/h | 35.6L | 3-8 | $45 | 21 | $12,277 | - | 1. Cresco Yusha 2. Crimson Red 3. Light Brave |
| 6th of 10 | 19/11/25 | Sonoda | 1400m | C3 3U | 4 | Teppei Kotani | 53kg | Fast | 1:34.20 | 53.5 km/h | 6.7L | 2-4 | $6.90 | 27 | $12,428 | - | 1. Haruhiko 2. Jayden 3. Hiiragi |
| 8th of 10 | 23/10/25 | Sonoda | 1400m | C2 3U | 7 | Teppei Kotani | 52kg | Good | 1:33.40 | 54.0 km/h | 18.1L | 7-8 | $36 | 13 | $14,565 | - | 1. Explore Best 2. Malts Schon 3. Taiikusuwari |
| 6th of 8 | 10/10/25 | Sonoda | 1400m | C2 3U | 6 | Teppei Kotani | 52kg | Fast | 1:33.00 | 54.2 km/h | 9.3L | 2-5 | $19 | 23 | $14,565 | - | 1. Cool German 2. Hiro Brave 3. Billowy Dada |
| 7th of 9 | 17/9/25 | Sonoda | 1400m | C2 3U | 6 | Teppei Kotani | 52kg | Fast | 1:32.90 | 54.3 km/h | 12.5L | 5-7 | $19 | 21 | $15,211 | - | 1. Ryuno Tsukai 2. Hiiragi 3. Hermanito |










