
- Namura Adam (1) 8010080000
- Trainer: Kazuo Fujigasaki()
- Jockey: Shou Kakihara
- Weight: 57kg
- Prize Money: $28,364
- Win / Place: 4.48% / 11%
6 yo Bay Horse
Sire: MIKKI ISLE (JPN)
Dam: NAMURA JUNO (JPN)
Rating
Stats
Career
67: 3-2-3Distance
47: 3-2-3Trk/Dst
47: 3-2-3Track
61: 3-2-3Season
1: 0-0-01st Up
3: 0-0-02nd Up
3: 0-0-03rd Up
2: 0-0-04th Up
2: 0-0-0Turf
4: 0-0-0Good
4: 0-0-0Dirt
63: 3-2-3Firm
34: 1-0-0Clockwise
63: 3-2-3Anti-Clockwise
4: 0-0-0Jockey Stats
Horse
51: 3-1-3Last 50
0: 0-0-0Trainer
W 0% P 0%Distance
W 0% P 0%Track
W 0% P 0%Trainer/Track
W 0% P 0%Trainer/Distance
W 0% P 0%Distance Range Last 6 months
1400m - 1500m
Comments
Expected Settling Position: Off Midfield
Last Starts days since last start
| Place | Date | Track | Distance | Class | Barrier | Jockey | Weight | Cond. | Race Time | Avg. Speed | Margin | 800/400 | SP | Days | Prize | Prize Won | Result |
| 10th of 12 | 4/1/26 | Nagoya | 1500m | C1 3U | 7 | Teruhiro Asano | 57kg | Fast | 1:36.80 | 55.8 km/h | 16.8L | 12-12 | $196 | 11 | $10,370 | - | 1. Midas List 2. Heritage Song 3. Ripley |
| 11th of 11 | 24/12/25 | Nagoya | 1400m | C7 3U | 1 | Teruhiro Asano | 57kg | R | 1:29.30 | 56.4 km/h | 18.0L | 2-10 | $175 | 14 | $10,641 | - | 1. Smooth Operator 2. Jack Mint 3. Dia No Gotoku |
| 11th of 12 | 10/12/25 | Nagoya | 1500m | C6 3U | 6 | Hiroki Murakami | 57kg | Fast | 1:37.10 | 55.6 km/h | 19.5L | 10-11 | $1,000 | 14 | $10,641 | - | 1. Manno Duet 2. Meisho Suehiro 3. Cosmo Bell Tree |
| 12th of 12 | 26/11/25 | Nagoya | 1400m | C5 3U | 10 | Hiroki Murakami | 57kg | Fast | 1:29.70 | 56.2 km/h | 22.9L | 3-10 | $461 | 14 | $10,772 | - | 1. Daigo Seiryu 2. Taiki Vier Liebe 3. Wow Wow Wow |
| 8th of 12 | 12/11/25 | Nagoya | 1500m | C8 3U | 8 | Hiroki Murakami | 57kg | Good | 1:36.40 | 56.0 km/h | 21.1L | 12-11 | $268 | 12 | $10,772 | - | 1. Bloeien Cherry 2. A Shin Gaudi 3. Mikino Oboe |
| 12th of 12 | 31/10/25 | Nagoya | 1500m | C6 3U | 6 | Teruhiro Asano | 57kg | Good | 1:36.00 | 56.3 km/h | 32.6L | 11-12 | $342 | 14 | $10,819 | - | 1. Conversion, Balearic Sea 2. 3. Earl Of Kent |










