
- Kazuno Treasure (1) 8707166745
- Trainer: Kenji Sano(OHI)
- Jockey: Masashige Honda
- Weight: 56kg
- Prize Money: $93,786
- Win / Place: 3.33% / 23%
5 yo Dark Bay Horse
Sire: FURIOSO (JPN)
Dam: KAZUNO SUISEI (JPN)
Rating
Stats
Career
30: 1-2-4Distance
17: 1-1-2Trk/Dst
17: 1-1-2Track
30: 1-2-41st Up
3: 0-0-22nd Up
3: 0-1-03rd Up
2: 0-0-04th Up
2: 0-0-0Dirt
30: 1-2-4Firm
14: 0-1-1Clockwise
30: 1-2-4Jockey Stats
Horse
8: 1-0-1Last 50
0: 0-0-0Trainer
W 0% P 0%Distance
W 0% P 0%Track
W 0% P 0%Trainer/Track
W 0% P 0%Trainer/Distance
W 0% P 0%Distance Range Last 6 months
1400m - 1600m
Comments
Expected Settling Position: Off Midfield
Last Starts days since last start
| Place | Date | Track | Distance | Class | Barrier | Jockey | Weight | Cond. | Race Time | Avg. Speed | Margin | 800/400 | SP | Days | Prize | Prize Won | Result |
| 5th of 14 | 31/12/25 | Tokyo City Keiba | 1600m | C1 3U | 5 | Masashige Honda | 56kg | Good | 1:42.20 | 56.4 km/h | 9.5L | 5-7 | $37 | 27 | $24,555 | - | 1. Keiai Elnath 2. Satono Empire 3. Wurdig |
| 4th of 13 | 4/12/25 | Tokyo City Keiba | 1600m | C1 3U | 6 | Masashige Honda | 56kg | Fast | 1:42.80 | 56.0 km/h | 4.0L | 11-10 | $148 | 22 | $24,555 | $2,046 | 1. Lamorak 2. Big American 3. Keiai Elnath |
| 7th of 12 | 12/11/25 | Tokyo City Keiba | 1600m | C1 3U | 10 | Masashige Honda | 56kg | Good | 1:41.50 | 56.7 km/h | 7.7L | 9-9 | $161 | 19 | $24,858 | - | 1. Nihondaira 2. Gonzago 3. Gunjin |
| 6th of 12 | 24/10/25 | Tokyo City Keiba | 1600m | C1 3U | 2 | Masashige Honda | 56kg | R | 1:42.70 | 56.1 km/h | 5.1L | 7-6 | $28 | 14 | $24,969 | - | 1. Longing Time 2. Keiai Elnath 3. Father To Son |
| 6th of 10 | 10/10/25 | Tokyo City Keiba | 1400m | C1 3U | 5 | Masashige Honda | 56kg | Fast | 1:27.90 | 57.3 km/h | 6.3L | 4-6 | $33 | 24 | $24,969 | - | 1. Win Irene 2. Sansuishisan 3. Cosmo Brier |
| 1st of 12 | 16/9/25 | Tokyo City Keiba | 1600m | C1 3U | 8 | Masashige Honda | 56kg | Good | 1:44.10 | 55.3 km/h | 1.0L | 9-5 | $35 | 13 | $26,076 | $14,486 | 1. Kazuno Treasure 2. Derma Uchigake 3. Rapide |










