
- Cause Mimi Said (1) 3744642X
- Trainer: Danny Pish()
- Jockey: Weston Hamilton
- Weight: 56kg
- Prize Money: $0
- Win / Place: 0% / 28%
4 yo CHESTNUT
Sire: Brody's Cause
Dam: Sweetest Appeal
Dam's Sire: Graydar
Stats
Career
7: 0-1-1Distance
1: 0-0-0Trk/Dst
1: 0-0-0Track
3: 0-0-01st Up
1: 0-0-12nd Up
1: 0-0-0Turf
1: 0-0-0Dirt
6: 0-1-1Jockey Stats
Horse
0: 0-0-0Last 50
0: 0-0-0Trainer
W 0% P 0%Distance
W 0% P 0%Track
W 0% P 0%Trainer/Track
W 0% P 0%Trainer/Distance
W 0% P 0%Comments
Expected Settling Position: No speed data
Last Starts days since last start
| Place | Date | Track | Distance | Class | Barrier | Jockey | Weight | Cond. | Race Time | Avg. Speed | Margin | 800/400 | SP | Days | Prize | Prize Won | Result |
| 2nd of 7 | 19/4/25 | Lone Star Park | 1207m | MDN Claiming | 2 | David Cabrera | 54kg | MY | - | 12.8L | 2-2 | $3.10 | - | $0 | - | 1. Dancin For Gold 2. Cause Mimi Said 3. Valhalla Viking | |
| 4th of 7 | 15/3/25 | Sam Houston | 1106m | MDN Claiming | 3 | Rene Diaz | 55.5kg | FT | - | 3.8L | 7-7 | $2.90 | - | $0 | - | 1. Risky With Whiskey 2. 3. Audrey's Music | |
| 6th of 9 | 7/2/25 | Sam Houston | 1609m | MDN Special | 7 | Rene Diaz | 55.5kg | FM | - | 5.3L | 5-4-5 | $0.00 | - | $0 | - | 1. Old Boys Club 2. Jute Box 3. Big Nickel | |
| 4th of 9 | 19/1/25 | Sam Houston | 1308m | MDN Special | 5 | Rene Diaz | 55.5kg | FT | - | 5.5L | 2-1 | $5.50 | - | $0 | - | 1. Secrecy Is Evil 2. Fine Tuned 3. He's A Striker | |
| 4th of 7 | 6/12/24 | Remington Park | 1207m | MDN Special | 1 | Jose Amador Alvarez | 53.5kg | FT | - | 11.4L | 5-4 | $2.90 | - | $0 | - | 1. Gold Front 2. Golden Grit 3. Stormy At Midnight | |
| 7th of 11 | 31/10/24 | Remington Park | 1308m | MDN Special | 4 | David Cabrera | 53.5kg | FT | - | 7.1L | 4-7 | $2.50 | - | $0 | - | 1. Dapilot 2. Rocky Rock It 3. Frozentap |







