
- Pencil Me In (Fr1) 7202242132
- Trainer: M T Hawke (Mitchell)
- Driver: Peter McRae
- Prize Money: $100,718
- Win / Place: 7.32% / 50%
5 yo Bay Mare
Sire: BETTING LINE (USA)
Dam: LADY SHAKIRA (AUS)
Owners: M Hawke, Boots Properties Racing Pty Ltd (Mgr: M W Boots), S Guillford
Rating
Stats
Career
82: 6-16-19Distance
71: 6-16-17Trk/Dst
8: 2-1-0Track
9: 2-1-0Season
18: 2-6-21st Up
4: 0-1-22nd Up
4: 0-0-13rd Up
4: 1-1-0Mobile
82: 6-16-19Standing
0: 0-0-0All-Weather
82: 6-16-19Slushy
0: 0-0-0Grass
0: 0-0-0Best Mile
1:57.10Driver Stats
Comments
Expected Settling Position: Leader
Last Starts days since last start
| Place | Date | Track | Distance | Start | Surface | Barrier | Driver | Race Time | Mile Rate | Margin | SP | Days | Class | Prize | Prize Won | Result |
| 2nd of 9 | 2/1/26 | Goulburn | 1710m | Mobile | All Weather | Fr4 | Harrison Ross | 2:02.90 | 1:55.7 | 3.05L | $4.80 | 11 | NR up to 50 | $11,356 | $1,893 | 1. Petes Big Jim 2. Pencil Me In 3. Micton Mouse |
| 3rd of 10 | 22/12/25 | Goulburn | 1710m | Mobile | All Weather | Fr5 | Harrison Ross | 2:06.20 | 1:58.8 | 0.59L | $9.50 | 13 | NR 41 to 48 | $8,050 | $868 | 1. Micton Mouse 2. Jacqueline Rose NZ 3. Pencil Me In |
| 1st of 8 | 9/12/25 | Goulburn | 1710m | Mobile | All Weather | Fr5 | Harrison Ross | 2:04.40 | 1:57.1 | 1.23L | $2.50f | 9 | NR 39 to 41 | $8,050 | $4,260 | 1. Pencil Me In 2. Letsgo Matilda 3. Movintohellandback |
| 2nd of 10 | 30/11/25 | Canberra | 1770m | Mobile | All Weather | Sr2 | Harrison Ross | 2:13.40 | 2:01.3 | 0.74L | $5.00 | 5 | NR up to 44 | $8,050 | $1,341 | 1. Our Ultimate Bonny 2. Pencil Me In 3. Nifty Ambition |
| 4th of 10 | 25/11/25 | Goulburn | 1710m | Mobile | All Weather | Fr1 | Harrison Ross | 2:05.00 | 1:57.7 | 3.09L | $4.60 | 9 | NR up to 45 | $11,356 | $668 | 1. Eyedidntloseit 2. Micton Mouse 3. Bently Bullet |
| 2nd of 9 | 16/11/25 | Canberra | 1770m | Mobile | All Weather | Sr3 | Harrison Ross | 2:09.50 | 1:57.8 | 4.54L | $19 | 7 | NR up to 44 | $8,050 | $1,341 | 1. She Who Dares 2. Pencil Me In 3. Nifty Schoobee |







