
- Seindeel (7) 125x51260x
- Trainer: Grant & Alana Williams(Karnup)
- Jockey: Chanel Cooper (a2)(Last 50: 2-6-6)
- Weight: 60kg
- Prize Money: $75,145
- Win / Place: 22% / 44%
4 yo Bay Gelding
Sire: DUNDEEL (NZ)
Dam: GIGGLY (AUS)
Dam's Sire: Domesday
Owners: D C Forrest, G C Forrest, Mrs J Forrest, G W Evans, B N Lording, Miss B Franklyn, D M Maher, J P Divitini, S Divitini, D De Luca, Miss R A Olsen, T L Carter, Ms J A Mitchell & T Whittaker
Rating
Stats
Career
9: 2-2-0Distance
4: 1-2-0Season
1: 0-0-01st Up
2: 0-0-02nd Up
2: 2-0-03rd Up
2: 0-2-04th Up
2: 0-0-0Turf
8: 2-1-0Good
4: 1-1-0Soft
4: 1-0-0Synthetic
1: 0-1-0Anti-Clockwise
9: 2-2-0Handicap Rating
66Jockey Stats
Horse
0: 0-0-0Last 50
50: 2-6-6Trainer
W 5.61% P 25%Distance
W 5.52% P 25%Track
W 8.51% P 23%Trainer/Track
W 0% P 6.67%Trainer/Distance
W 4.00% P 20%Distance Range Last 6 months
1400m - 1600m
Gear Changes
Blinkers OFF FIRST TIME, Cross-over Nose Band OFF FIRST TIME, Lugging Bit FIRST TIME, Tongue Tie FIRST TIME
Comments
Expected Settling Position: Midfield
Last Starts days since last start
| Place | Date | Track | Distance | Class | Barrier | Jockey | Weight | Cond. | Race Time | Avg. Speed | Last 600m | Margin | 800/400 | SP | Days | Prize | Prize Won | Result |
| 3rd of 8 | 29/12/25 | Lark Hill | 950m | Trial | - | William Pike | 51kg | Good | 0:58.59 | 58.4 km/h | - | 0.28L | - | - | - | - | - | 1. Surf Patrol 2. Aurora Queen 3. Seindeel |
| 6th of 12 | 15/12/25 | Lark Hill | 950m | Trial | - | William Pike | 51kg | Good | 0:57.54 | 59.4 km/h | - | 2.42L | - | - | - | - | - | 1. Setagaya 2. Apparatus 3. Amarlime |
| 10th of 11 | 24/8/25 | Moe | 1600m | BM64 | 10 | Jye Mcneil | 61kg | Soft 6 | 1:39.62 | 57.8 km/h | 0:38.32 | 13.4L | 4-6 | $3.90f | 25 | $40,600 | $812 | 1. Sweet Jasmine 2. Delightful Journey 3. Leg Drive |
| 6th of 9 | 30/7/25 | Sandown-Hillside | 1400m | BM70 3 | 3 | Jye Mcneil | 59kg | Soft 6 | 1:24.59 | 59.6 km/h | 0:35.3 | 4.7L | 5-5 | $10 | 30 | $58,000 | $1,160 | 1. Skippers Canyon 2. Stay Silent 3. Alero |
| 2nd of 10 | 30/6/25 | Pakenham Synthetic | 1400m | BM70 | 2 | Jye Mcneil | 58.5kg | Synthetic | 1:22.10 | 61.4 km/h | - | 1.5L | 4-4 | $8.00 | 18 | $31,320 | $5,324 | 1. Willmott 2. Seindeel 3. Supernima |
| 1st of 12 | 12/6/25 | Sale | 1415m | BM64 2U | 3 | Billy Egan | 59.5kg | Soft 7 | 1:28.44 | 57.6 km/h | 0:38.2 | 0.2L | 3-3 | $2.25f | 14 | $40,600 | $22,330 | 1. Seindeel 2. Capital Asset 3. Crystanado |












