Grafton Race 9
Mark Hughes Foundation
Stake: -
- Distance: 350m
- Class: GRADE 5
- Track:
- Weather: -
- Surface: -
1- Liz Dutton (1)
- Trainer: Robert Andrews ()
- Prize Money: $0
- Win / Place: 0% / 0%
Stats
| Winning Distances |
| <400 | 400+ | 500+ | 600+ | 700+ |
| - | - | - | - | - |
| Box History | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|
| STARTS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3rd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2- Nev's Frankfurt (2)
- Trainer: Stephen Keep ()
- Prize Money: $0
- Win / Place: 0% / 0%
Stats
| Winning Distances |
| <400 | 400+ | 500+ | 600+ | 700+ |
| - | - | - | - | - |
| Box History | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|
| STARTS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3rd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3- Wilgunya Prince (3)
- Trainer: Douglas King ()
- Prize Money: $0
- Win / Place: 0% / 0%
Stats
| Winning Distances |
| <400 | 400+ | 500+ | 600+ | 700+ |
| - | - | - | - | - |
| Box History | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|
| STARTS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3rd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4- Wagtail Whisper (4)
- Trainer: Frederick Swain ()
- Prize Money: $0
- Win / Place: 0% / 0%
Stats
| Winning Distances |
| <400 | 400+ | 500+ | 600+ | 700+ |
| - | - | - | - | - |
| Box History | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|
| STARTS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3rd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5- Majestic Emmy (5)
- Trainer: Jason Abbott ()
- Prize Money: $0
- Win / Place: 0% / 0%
Stats
| Winning Distances |
| <400 | 400+ | 500+ | 600+ | 700+ |
| - | - | - | - | - |
| Box History | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|
| STARTS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3rd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6- Little Girl Gone (6)
- Trainer: Jamie Hancock ()
- Prize Money: $0
- Win / Place: 0% / 0%
Stats
| Winning Distances |
| <400 | 400+ | 500+ | 600+ | 700+ |
| - | - | - | - | - |
| Box History | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|
| STARTS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3rd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7- Bomb Noah (7)
- Trainer: Melanie Mabbott ()
- Prize Money: $0
- Win / Place: 0% / 0%
Stats
| Winning Distances |
| <400 | 400+ | 500+ | 600+ | 700+ |
| - | - | - | - | - |
| Box History | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|
| STARTS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3rd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8- Frances Theresa (8)
- Trainer: Sonia Kempshall ()
- Prize Money: $0
- Win / Place: 0% / 0%
Stats
| Winning Distances |
| <400 | 400+ | 500+ | 600+ | 700+ |
| - | - | - | - | - |
| Box History | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|
| STARTS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3rd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9- Big Zeal (9)
- Trainer: Alan Cameron ()
- Prize Money: $0
- Win / Place: 0% / 0%
Stats
| Winning Distances |
| <400 | 400+ | 500+ | 600+ | 700+ |
| - | - | - | - | - |
| Box History | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|
| STARTS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3rd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10- Robell Daisy (10)
- Trainer: Garnet Robertson ()
- Prize Money: $0
- Win / Place: 0% / 0%
Stats
| Winning Distances |
| <400 | 400+ | 500+ | 600+ | 700+ |
| - | - | - | - | - |
| Box History | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|
| STARTS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3rd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |