
- Turn Bird (6) 2158155163
- Trainer: Steven Royes(Townsville)
- Jockey: Aidan Holt (Last 50: 17-4-9)
- Weight: 62.5kg
- Prize Money: $141,104
- Win / Place: 26% / 53%
5 yo Bay Gelding
Sire: STAR TURN (AUS)
Dam: MISS IMAGICA (AUS)
Dam's Sire: Hidden Dragon
Owners: Hedley Racing (Mgr: T W Hedley), T W Hedley, B J Mcdonald & J R Mcdonald
Rating
Stats
Career
30: 8-2-6Distance
15: 4-0-2Trk/Dst
4: 0-0-1Track
9: 2-1-2Season
6: 2-0-11st Up
4: 0-0-32nd Up
4: 1-1-03rd Up
4: 1-0-14th Up
3: 2-0-0Turf
30: 8-2-6Good
15: 4-2-2Soft
14: 3-0-4Heavy
1: 1-0-0Clockwise
30: 8-2-6Handicap Rating
73.5Jockey Stats
Horse
0: 0-0-0Last 50
50: 17-4-9Trainer
W 28% P 42%Distance
W 19% P 48%Track
W 20% P 40%Trainer/Track
W 0% P 0%Trainer/Distance
W 0% P 100%Distance Range Last 6 months
1200m - 1400m
Gear Changes
[Blinkers]
Comments
Expected Settling Position: Midfield
Last Starts days since last start
| Place | Date | Track | Distance | Class | Barrier | Jockey | Weight | Cond. | Race Time | Avg. Speed | Last 600m | Margin | 800/400 | SP | Days | Prize | Prize Won | Result |
| 3rd of 7 | 2/11/25 | Cairns | 1250m | BM70 | 2 | Samantha Pointon | 60.5kg | Soft 5 | 1:12.85 | 61.8 km/h | 0:34.75 | 1.2L | 2-2 | $7.00 | 8 | $23,940 | $2,223 | 1. Impardoo 2. Targeted 3. Turn Bird |
| 6th of 9 | 25/10/25 | Townsville | 1400m | BM70 | 1 | Ashley Butler | 62.5kg | Soft 5 | 1:21.43 | 61.9 km/h | 0:34.2 | 4.2L | 4-7 | $9.00 | 10 | $23,940 | $456 | 1. Burraneer Buoy 2. Moegreen 3. Colours Of Autumn |
| 1st of 9 | 15/10/25 | Mackay | 1200m | BM65 | 6 | Samantha Pointon | 60kg | Good 4 | 1:10.60 | 61.2 km/h | 0:36.22 | 1.7L | 8-7 | $3.90f | 29 | $23,940 | $13,224 | 1. Turn Bird 2. Northernontap 3. Rich Divinity |
| 5th of 6 | 16/9/25 | Bowen | 1200m | OPEN | 3 | Sean Cormack | 55kg | Good 4 | 1:09.03 | 62.6 km/h | 0:35.37 | 4.4L | 4-6 | $2.60f | 24 | $17,100 | $228 | 1. Northern Pride 2. Dillinger 3. Under The Limit |
| 5th of 7 | 23/8/25 | Cairns | 1400m | BM70 | 6 | Sean Cormack | 61kg | Good 4 | 1:23.54 | 60.3 km/h | 0:35.18 | 3.4L | 2-3 | $8.00 | 11 | $36,480 | $1,140 | 1. Lean Eagle 2. Going Nuclear 3. Lucky Exchange |
| 1st of 6 | 12/8/25 | Mackay | 1300m | BM70 | 2 | Sean Cormack | 60kg | Good 3 | 1:17.13 | 60.7 km/h | 0:35.66 | 1.1L | 2-2 | $5.50 | 19 | $23,940 | $13,224 | 1. Turn Bird 2. Lady Masquerade 3. Chickerartie |







