
- Bikini Chaser (Fr1) 8244125430
- Trainer: Joe Putnam ()
- Driver: Joey Putnam
- Prize Money: $173,822
- Win / Place: 18% / 40%
3 yo Bay Gelding
Sire: JK ENDOFANERA
Dam: ROCKIN BIKINI
Rating
Stats
Career
27: 5-2-4Distance
27: 5-2-4Trk/Dst
27: 5-2-4Track
27: 5-2-4Season
18: 3-2-21st Up
2: 1-0-02nd Up
2: 0-0-23rd Up
2: 0-0-0All-Weather
27: 5-2-4Best Mile
1:50.30Comments
Last Starts days since last start
| Place | Date | Track | Distance | Start | Surface | Barrier | Driver | Race Time | Mile Rate | Margin | SP | Days | Class | Prize | Prize Won | Result |
| 10th of 10 | 7/11/25 | Hoosier Park | 1609m | All Weather | Fr3 | Lewayne Miller | 1:50.40 | 1:50.40 | 33.46L | $33 | 14 | COWBOYHGP | $85,282 | - | 1. Chandler Bing 2. Extra Suds 3. Wild Bill Wyatt | |
| 3rd of 7 | 24/10/25 | Hoosier Park | 1609m | All Weather | Fr6 | Joey Putnam | 1:50.30 | 1:50.30 | 1.12L | $16 | 7 | CIRCLECITY | $45,809 | $5,497 | 1. The Family Man 2. Extra Suds 3. Bikini Chaser | |
| 4th of 6 | 17/10/25 | Hoosier Park | 1609m | All Weather | Fr2 | Joey Putnam | 1:49.40 | 1:49.40 | 5.58L | $29 | 7 | PEGASUSHGP | $38,174 | $3,054 | 1. Chandler Bing 2. The Family Man 3. Copper Penny | |
| 5th of 10 | 10/10/25 | Hoosier Park | 1609m | All Weather | Fr8 | Lewayne Miller | 1:49.40 | 1:49.40 | 4.76L | $53 | 7 | ISS3YOCG | $433,791 | $21,690 | 1. Rock Shines Again 2. Special Pete 3. The Family Man | |
| 2nd of 9 | 3/10/25 | Hoosier Park | 1609m | All Weather | Fr4 | Lewayne Miller | 1:51.00 | 1:51.00 | 0.86L | $4.50 | 7 | ISS-3CGP | $87,156 | $21,789 | 1. Rock Shines Again 2. Bikini Chaser 3. The Family Man | |
| 1st of 7 | 26/9/25 | Hoosier Park | 1609m | All Weather | Fr1 | Lewayne Miller | 1:51.10 | 1:51.10 | 1.41L | $5.60 | 14 | ISSE-3CG | $26,147 | $13,074 | 1. Bikini Chaser 2. Class Factor 3. Aye Aye Capt Russ |




