
- Dont Get Shocked (Fr1) 3332244712
- Trainer: J Miller ()
- Driver: Eric Neal
- Prize Money: $272,249
- Win / Place: 14% / 38%
7 yo Bay Horse
Sire: PONDER (USA)
Dam: SHE'S ELECTRIC
Rating
Stats
Career
136: 20-18-15Distance
136: 20-18-15Trk/Dst
34: 5-6-5Track
34: 5-6-5Season
35: 5-6-51st Up
1: 0-0-02nd Up
1: 0-0-03rd Up
1: 0-0-0All-Weather
136: 20-18-15Best Mile
1:51.20Comments
Last Starts days since last start
| Place | Date | Track | Distance | Start | Surface | Barrier | Driver | Race Time | Mile Rate | Margin | SP | Days | Class | Prize | Prize Won | Result |
| 2nd of 9 | 7/11/25 | The Meadows | 1609m | All Weather | Fr2 | Ronnie Wrenn (Jnr) | 1:53.30 | 1:53.30 | 1.67L | $4.10 | 8 | 7500CLHC | $12,183 | $3,046 | 1. Ponda Luck 2. Dont Get Shocked 3. Twin B Nation | |
| 1st of 8 | 30/10/25 | The Meadows | 1609m | All Weather | Fr4 | Ronnie Wrenn (Jnr) | 1:54.30 | 1:54.30 | 0.04L | $1.90f | 6 | CD6000CLM | $8,675 | $3,254 | 1. Dont Get Shocked, Spartacus Bluechip 2. 3. Er Hunter | |
| 7th of 8 | 24/10/25 | The Meadows | 1609m | All Weather | Fr7 | Brady Brown | 1:53.20 | 1:53.20 | 10.59L | $22 | 7 | 8000CLM | $12,146 | - | 1. Premier Dreamer 2. All The Chips 3. Uriel Blue Chip | |
| 4th of 7 | 17/10/25 | The Meadows | 1609m | All Weather | Fr2 | Brady Brown | 1:52.20 | 1:52.20 | 4.76L | $11 | 7 | 8000CLM | $12,146 | $971 | 1. All The Chips 2. Uriel Blue Chip 3. Major Key | |
| 4th of 9 | 10/10/25 | The Meadows | 1609m | All Weather | Fr1 | Brady Brown | 1:52.40 | 1:52.40 | 4.46L | $14 | 8 | 8000CLM | $12,146 | $971 | 1. San Domino 2. All The Chips 3. Marsea Beaucoup | |
| 2nd of 9 | 2/10/25 | The Meadows | 1609m | All Weather | Fr9 | Justin Walters | 1:53.40 | 1:53.40 | 1.41L | $5.10 | 20 | CD6000CLM | $8,715 | $2,179 | 1. Zip Tie 2. Dont Get Shocked 3. Hapuna Beach |







