
- Cruise Alert (Fr1) 5347136162
- Trainer: Cory Stratton ()
- Driver: Jordan Stratton
- Prize Money: $848,021
- Win / Place: 18% / 52%
5 yo Brown Mare
Sire: YANKEE CRUISER
Dam: NORTHERN ECLIPSE
Rating
Stats
Career
71: 13-14-10Distance
71: 13-14-10Trk/Dst
36: 4-3-7Track
36: 4-3-7Season
33: 5-3-51st Up
4: 1-0-12nd Up
4: 3-0-03rd Up
4: 0-1-0All-Weather
71: 13-14-10Best Mile
1:51.00Comments
Last Starts days since last start
| Place | Date | Track | Distance | Start | Surface | Barrier | Driver | Race Time | Mile Rate | Margin | SP | Days | Class | Prize | Prize Won | Result |
| 2nd of 6 | 7/11/25 | Yonkers Raceway | 1609m | All Weather | Fr1 | Jordan Stratton | 1:53.20 | 1:53.20 | 6.99L | $28 | 10 | FNW30000L5 | $46,992 | $11,748 | 1. Louies Girl 2. Cruise Alert 3. My Red Sea | |
| 6th of 7 | 28/10/25 | Saratoga | 1609m | All Weather | Fr6 | Cory Stratton | 1:55.30 | 1:55.30 | 3.35L | $17 | 7 | MWO/OPNHCP | $32,100 | - | 1. Arizona 2. Racy Roxy 3. Alittlesidehustl | |
| 1st of 8 | 21/10/25 | Saratoga | 1609m | All Weather | Fr6 | Cory Stratton | 1:55.20 | 1:55.20 | 0.56L | $5.04 | 11 | MWO/OPNHCP | $32,100 | $16,050 | 1. Cruise Alert 2. Truly 3. Racy Roxy | |
| 6th of 8 | 10/10/25 | Yonkers Raceway | 1609m | All Weather | Fr2 | Jordan Stratton | 1:52.30 | 1:52.30 | 12.01L | $12 | 7 | FNW20000L5 | $43,379 | - | 1. My Red Sea 2. Acushla Machree 3. Tony's Mom | |
| 3rd of 8 | 3/10/25 | Yonkers Raceway | 1609m | All Weather | Fr3 | Jordan Stratton | 1:52.00 | 1:52.00 | 3.09L | $24 | 10 | FNW16621L5 | $36,605 | $4,392 | 1. My Red Sea 2. Cheryls Shadow 3. Cruise Alert | |
| 1st of 7 | 23/9/25 | Saratoga | 1609m | All Weather | Fr1 | Cory Stratton | 1:53.00 | 1:53.00 | 0.56L | $1.42f | 14 | FMNW9500L5 | $25,275 | $12,638 | 1. Cruise Alert 2. Island Bouhinia 3. Lyons Miki |




