
- Surfy Pete (12) 7x0383009x
- Trainer: Paul Preusker(Horsham)
- Jockey: Jack Hill (Last 50: 6-4-10)
- Weight: 60kg
- Prize Money: $45,366
- Win / Place: 14% / 28%
6 yo Bay Gelding
Sire: CHOISIR (AUS)
Dam: MACATTACK (AUS)
Dam's Sire: Street Boss
Owners: J D Alexander, Mrs R Alexander, Mrs N F Alexander, Mrs M M Coffey, Miss T L Langerak, I F Coffey & S Coffey
Rating
Stats
Career
14: 2-0-2Distance
1: 1-0-0Season
2: 0-0-01st Up
4: 1-0-02nd Up
3: 0-0-13rd Up
3: 1-0-04th Up
1: 0-0-1Turf
14: 2-0-2Good
3: 1-0-0Soft
6: 0-0-2Heavy
4: 1-0-0Fast
1: 0-0-0Firm
1: 0-0-0Anti-Clockwise
14: 2-0-2Handicap Rating
52Jockey Stats
Horse
0: 0-0-0Last 50
50: 6-4-10Trainer
W 15% P 50%Distance
W 7.93% P 27%Track
W 12% P 34%Trainer/Track
W 0% P 66%Trainer/Distance
N/ADistance Range Last 6 months
1100m - 1400m
Gear Changes
Blinkers OFF FIRST TIME, Lugging Bit OFF FIRST TIME, Tongue Tie OFF FIRST TIME
Comments
Expected Settling Position: Backmarker
Last Starts days since last start
| Place | Date | Track | Distance | Class | Barrier | Jockey | Weight | Cond. | Race Time | Avg. Speed | Last 600m | Margin | 800/400 | SP | Days | Prize | Prize Won | Result | Race Review |
| 4th of 8 | 20/10/25 | Horsham | 800m | Trial | - | Jack Hill | - | - | 0:47.95 | 60.1 km/h | - | 0L | - | - | - | - | - | 1. Sway Baby 2. Dragon Heat 3. Astern Fight | - |
| 9th of 11 | 16/8/25 | Warracknabeal | 1205m | BM0-58 | 7 | Will Price | 58kg | Soft 5 | 1:11.82 | 60.4 km/h | 0:35.96 | 6.8L | 9-9 | $9.00 | 14 | $30,780 | $770 | 1. Alpinova 2. Adki 3. Wild Irish Rover | - |
| 11th of 12 | 2/8/25 | Hamilton | 1100m | BM0-58 | 10 | Sarah Field | 57kg | Heavy 8 | 1:07.64 | 58.5 km/h | 0:36.1 | 14.2L | 12-11 | $7.50 | 21 | $30,780 | - | 1. Hughie 2. Per Ivy 3. Kaniva | - |
| 10th of 10 | 12/7/25 | Warracknabeal | 1200m | BM0-58 2U | 6 | Will Price | 60kg | Soft 7 | 1:11.23 | 60.6 km/h | 0:35.68 | 8.2L | 10-6 | $5.00 | 15 | $30,780 | $770 | 1. Budjik Boy 2. Silent Thunder 3. Royal Inference | - |
| 3rd of 12 | 27/6/25 | Warracknabeal | 1200m | BM58 | 2 | Will Price | 60kg | Soft 5 | 1:11.11 | 60.8 km/h | 0:35.6 | 0.1L | 8-9 | $31 | 19 | $30,780 | $2,462 | 1. Swifties 2. Ballynacally 3. Surfy Pete | - |
| 8th of 10 | 8/6/25 | Casterton | 1400m | BM64 | 4 | Alana Kelly | 58kg | Heavy 8 | 1:24.99 | 59.3 km/h | 0:37.74 | 7.6L | 5-4 | $8.00 | 10 | $30,780 | $770 | 1. Akitu 2. Katim's Club 3. Runway Ruler | - |












