
- Teser (11) 6535227342
- Trainer: Brett Bellamy(Coffs Harbour)
- Jockey: Grady Spokes (a3)(Last 50: 3-8-5)
- Weight: 63kg
- Prize Money: $137,627
- Win / Place: 6.90% / 37%
7 yo Bay/Brown Gelding
Sire: RESET (AUS)
Dam: REDASUN (AUS)
Dam's Sire: Haradasun
Owners: P J Wood & L M Krongold
Rating
Stats
Career
29: 2-5-4Distance
1: 0-1-0Season
6: 0-3-11st Up
6: 1-1-02nd Up
5: 0-0-13rd Up
3: 0-1-24th Up
3: 0-0-0Turf
28: 2-5-3Good
18: 1-1-2Soft
9: 1-4-1Heavy
1: 0-0-0Synthetic
1: 0-0-1Clockwise
2: 0-1-0Anti-Clockwise
27: 2-4-4Handicap Rating
64Jockey Stats
Horse
1: 0-1-0Last 50
50: 3-8-5Trainer
W 0% P 16%Distance
W 20% P 40%Track
W 0% P 0%Trainer/Track
N/ATrainer/Distance
W 0% P 0%Distance Range Last 6 months
1400m - 1610m
Gear Changes
[Tongue Tie]
Comments
Expected Settling Position: Midfield
Last Starts days since last start
| Place | Date | Track | Distance | Class | Barrier | Jockey | Weight | Cond. | Race Time | Avg. Speed | Last 600m | Margin | 800/400 | SP | Days | Prize | Prize Won | Result | Race Review |
| 2nd of 8 | 21/10/25 | Grafton | 1610m | BM66 | 7 | Grady Spokes | 57kg | Soft 5 | 1:37.14 | 59.7 km/h | 0:35.03 | 0.2L | 2-2 | $4.40 | 10 | $30,780 | $5,757 | 1. Warrior Head 2. Teser 3. Steel Impact | - |
| 4th of 9 | 11/10/25 | Gold Coast | 1400m | CL3 | 1 | Danny Peisley | 60kg | Good 4 | 1:23.16 | 60.6 km/h | 0:35.36 | 1.9L | 8-7 | $8.00 | 24 | $31,920 | $1,653 | 1. Rose Of Shiraz 2. Hell And Back 3. Hussy Empress | - |
| 3rd of 10 | 17/9/25 | Bendigo | 1600m | BM62 3U | 10 | Jordan Childs | 60.5kg | Soft 5 | 1:39.14 | 58.1 km/h | 0:35.7 | 0.5L | 1-1 | $4.80 | 14 | $39,900 | $2,793 | 1. Blazing Sword 2. The Printer 3. Teser, Shidan | - |
| 7th of 11 | 3/9/25 | Sandown-Hillside | 1500m | BM70 3U | 5 | Jordan Childs | 57kg | Good 3 | 1:31.40 | 59.1 km/h | 0:33.63 | 3.4L | 3-2 | $9.50 | 21 | $57,000 | $1,140 | 1. Al Duca 2. Stay Humble 3. Heed The Omens | - |
| 2nd of 11 | 13/8/25 | Sandown-Lakeside | 1600m | BM64 3U | 3 | Jordan Childs | 60kg | Soft 5 | 1:38.51 | 58.5 km/h | 0:35.55 | 1.0L | 3-5 | $6.00 | 10 | $57,000 | $10,260 | 1. Chocolate Royal 2. Teser 3. His Finest Hour | - |
| 2nd of 9 | 3/8/25 | Sandown-Lakeside | 1400m | BM64 | 7 | Jordan Childs | 60kg | Soft 5 | 1:25.90 | 58.7 km/h | - | 0.5L | 2-3 | $6.00 | 11 | $57,000 | $10,260 | 1. Nearing Liberty 2. Teser 3. Miss Trustful | - |









