
- Behind The Sun (1) 025049200
- Trainer: O Gonzalez()
- Jockey: D Sanchez
- Weight: 55kg
- Prize Money: $0
- Win / Place: 4.60% / 17%
5 yo BAY
Sire: Patternrecognition
Dam: Gracias Trinita
Dam's Sire: Court Vision
Stats
Career
87: 4-6-5Distance
46: 3-5-3Trk/Dst
40: 3-5-3Track
77: 4-6-51st Up
1: 0-0-02nd Up
1: 0-0-0Turf
14: 1-0-0Good
2: 1-0-0Soft
1: 0-0-0Fast
52: 2-3-3Firm
7: 1-0-0Jockey Stats
Horse
0: 0-0-0Last 50
0: 0-0-0Trainer
W 0% P 0%Distance
W 0% P 0%Track
W 0% P 0%Trainer/Track
W 0% P 0%Trainer/Distance
W 0% P 0%Distance Range Last 6 months
1000m - 1400m
Comments
Expected Settling Position: No speed data
Last Starts days since last start
| Place | Date | Track | Distance | Class | Barrier | Jockey | Weight | Cond. | Race Time | Avg. Speed | Margin | 800/400 | SP | Days | Prize | Prize Won | Result | Race Review |
| 11th of 14 | 17/10/25 | Club Hipico | 1000m | Handicap | 5 | L Gonzalez | 56kg | FAST | - | 5.45L | - | $34 | - | $0 | - | 1. El Pelusa 2. Rodelindo Crack 3. Bambo Lukas | - | |
| 11th of 14 | 11/10/25 | Hipo Chile | 1200m | HANDICAP | 6 | L Menghini | 55kg | FAST | - | 2L | - | $26 | - | $0 | - | 1. Mezzosoprano 2. Toprac 3. Chiqui Veloz | - | |
| 2nd of 13 | 5/10/25 | Club Hipico | 1200m | handicap=tru | 11 | I Valdivia | 56kg | FAST | - | 0.3L | - | $3.00 | - | $0 | - | 1. Javivaletu 2. Behind The Sun 3. Yo Soy Yi | - | |
| 9th of 14 | 26/9/25 | Club Hipico | 1200m | Handicap | 7 | J Tapia | 48.5kg | FAST | - | 1.5L | - | $51 | - | $0 | - | 1. Vai Bene Cosi 2. Laguna Cristal 3. Camelot | - | |
| 4th of 14 | 17/9/25 | Club Hipico | 1200m | Handicap | 13 | V Miranda | 56.5kg | FAST | - | 2.25L | - | $4.00 | - | $0 | - | 1. Camelot 2. My Claudia 3. Yo Soy Yi | - | |
| - of 15 | 14/9/25 | Club Hipico | 1200m | Handicap | 8 | Nicolas Ramirez | 56.5kg | FAST | - | L | - | $3.00 | - | $0 | - | 1. Mankind 2. Bitter Black 3. Vai Bene Cosi | - |













