
- Kokanee Seelster (Fr1) 7234716637
- Trainer: Desiree Dessureault ()
- Driver: Mitchell Cushing
- Prize Money: $299,682
- Win / Place: 15% / 45%
12 yo Brown Gelding
Sire: CAMLUCK (USA)
Dam: KIDDIE COCKTAIL
Rating
Stats
Career
120: 19-13-22Distance
120: 19-13-22Trk/Dst
47: 9-3-10Track
47: 9-3-10Season
20: 5-2-31st Up
2: 0-0-02nd Up
2: 0-0-03rd Up
2: 1-0-0All-Weather
120: 19-13-22Best Mile
1:51.40Comments
Last Starts days since last start
| Place | Date | Track | Distance | Start | Surface | Barrier | Driver | Race Time | Mile Rate | Margin | SP | Days | Class | Prize | Prize Won | Result | Race Review |
| 7th of 7 | 16/9/25 | plainridge racecourse | 1609m | All Weather | Fr7 | Matthew Athearn | 1:53.10 | 1:53.10 | 9.22L | $14 | 7 | TRK<76 | $21,789 | - | 1. Miki U So Fine 2. Alvin Brickrock 3. Longview Lad | - | |
| 3rd of 8 | 9/9/25 | plainridge racecourse | 1609m | All Weather | Fr2 | Matthew Athearn | 1:53.40 | 1:53.40 | 1.12L | $7.20 | 8 | TRK<76 | $20,918 | $2,510 | 1. Rollwithhottytoddy 2. Undrthsouthrnsun N 3. Kokanee Seelster | - | |
| 6th of 7 | 1/9/25 | plainridge racecourse | 1609m | All Weather | Fr3 | W Drew Campbell | 1:53.40 | 1:53.40 | 3.64L | $38 | 7 | 10000CLHC | $24,055 | - | 1. Dance Monkey 2. Final Game 3. Coach Cutsinger | - | |
| 6th of 7 | 25/8/25 | plainridge racecourse | 1609m | All Weather | Fr2 | Aaron Byron | 1:52.30 | 1:52.30 | 5.02L | $20 | 18 | 10000CLHC | $20,325 | - | 1. Second Bruiser 2. Mayweather Hanover 3. Im No Outlaw | - | |
| 1st of 5 | 7/8/25 | plainridge racecourse | 1609m | All Weather | Fr3 | Aaron Byron | 1:53.20 | 1:53.20 | 0.86L | $18 | 7 | 10000CLHC | $20,325 | $10,163 | 1. Kokanee Seelster 2. Final Game 3. Dark Horse | - | |
| 7th of 9 | 31/7/25 | plainridge racecourse | 1609m | All Weather | Fr2 | Aaron Byron | 1:52.10 | 1:52.10 | 7.55L | $9.70 | 7 | 10000CLHC | $20,046 | - | 1. Final Game 2. Dark Horse 3. Second Bruiser | - |






