Murray Bridge Straight Race 8
First National Real Estate Murray Bridge Stake Pr2
Stake: -
- Distance: 300m
- Class: GRADE 6
- Track:
- Weather: -
- Surface: -
1- Harvard Lad (1)
- Trainer: Gary Pidgeon ()
- Prize Money: $0
- Win / Place: 0% / 0%
Stats
Winning Distances |
<400 | 400+ | 500+ | 600+ | 700+ |
- | - | - | - | - |
Box History | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
---|
STARTS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3rd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2- Elegant Flint (2)
- Trainer: Richard Stasiak ()
- Prize Money: $0
- Win / Place: 0% / 0%
Stats
Winning Distances |
<400 | 400+ | 500+ | 600+ | 700+ |
- | - | - | - | - |
Box History | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
---|
STARTS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3rd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3- Cheat Code (3)
- Trainer: Kirsty Barclay ()
- Prize Money: $0
- Win / Place: 0% / 0%
Stats
Winning Distances |
<400 | 400+ | 500+ | 600+ | 700+ |
- | - | - | - | - |
Box History | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
---|
STARTS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3rd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4- Tree Town (4)
- Trainer: Gary Pidgeon ()
- Prize Money: $0
- Win / Place: 0% / 0%
Stats
Winning Distances |
<400 | 400+ | 500+ | 600+ | 700+ |
- | - | - | - | - |
Box History | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
---|
STARTS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3rd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5- Sir Rico (5)
- Trainer: Gary Pidgeon ()
- Prize Money: $0
- Win / Place: 0% / 0%
Stats
Winning Distances |
<400 | 400+ | 500+ | 600+ | 700+ |
- | - | - | - | - |
Box History | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
---|
STARTS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3rd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6- Kicker Dusty (6)
- Trainer: Paul Somerset ()
- Prize Money: $0
- Win / Place: 0% / 0%
Stats
Winning Distances |
<400 | 400+ | 500+ | 600+ | 700+ |
- | - | - | - | - |
Box History | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
---|
STARTS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3rd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7- Federal Lady (7)
- Trainer: Steven Coates ()
- Prize Money: $0
- Win / Place: 0% / 0%
Stats
Winning Distances |
<400 | 400+ | 500+ | 600+ | 700+ |
- | - | - | - | - |
Box History | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
---|
STARTS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3rd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8- Creeper (8)
- Trainer: Michael Stewart ()
- Prize Money: $0
- Win / Place: 0% / 0%
Stats
Winning Distances |
<400 | 400+ | 500+ | 600+ | 700+ |
- | - | - | - | - |
Box History | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
---|
STARTS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3rd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |