
- Jaguar Godiva (Fr1) 3134623573
- Trainer: Markus Pihlstrom ()
- Driver: Rikard N Skoglund
- Prize Money: $970,915
- Win / Place: 25% / 58%
4 yo Brown Gelding
Sire: Fourth Dimension
Dam: Donna Dreamcatcher
Dam's Sire: Angus Hall
Stats
Career
24: 6-4-4Distance
4: 1-0-2Trk/Dst
1: 0-0-1Track
5: 2-1-11st Up
2: 1-1-02nd Up
1: 0-0-03rd Up
1: 0-0-0Best Mile
-Driver Stats
Comments
Last Starts days since last start
| Place | Date | Track | Distance | Start | Surface | Barrier | Driver | Race Time | Mile Rate | Margin | SP | Days | Class | Prize | Prize Won | Result |
| 3rd of 10 | 31/10/26 | Bjerke | 1609m | 1 | Tom Erik Solberg | - | - | 0L | $0.00 | - | - | $27,227 | - | 1. J.c. 2. Hickovelocissimo 3. Jaguar Godiva | ||
| 7th of 12 | 10/10/26 | Solvalla | 2140m | 11 | Ulf Ohlsson | - | - | 10.47L | $71 | - | raceType=STL | $628,930 | - | 1. Iaintnoquitter 2. Conrads Ake 3. Graces Bird | ||
| 5th of 12 | 12/9/26 | Hagmyren | 2140m | 6 | Ulf Ohlsson | - | - | 5.16L | $8.00 | - | maxEarnings=950000.000000 | $324,275 | - | 1. Graces Bird 2. Ebbot Rice 3. Punchboard | ||
| 3rd of 12 | 29/8/26 | Bergsaker | 1640m | 12 | Ulf Ohlsson | - | - | 5.25L | $18 | - | maxEarnings=950000.000000 | $324,275 | - | 1. Nickel Occagnes 2. Herkules A'lir 3. Jaguar Godiva | ||
| 2nd of 10 | 7/8/26 | Ostersund | 2140m | 10 | Ej Klar Korsven | - | - | 5.09L | $2.50 | - | maxEarnings=775000.000000 | $192,385 | - | 1. Lookin At Lucky 2. Jaguar Godiva 3. Neon Bank | ||
| 6th of 7 | 23/7/26 | Bergsaker | 2140m | 2 | Ulf Ohlsson | - | - | 10.38L | $13 | - | minEarnings=50001.000000 | $588,600 | - | 1. Blank 2. Eol 3. Jay Jay Zet |










