
- Doc Sullivan (1) 4234X14421
- Trainer: John Alexander Ortiz()
- Jockey: Ricardo Santana, Jr.
- Weight: 54.5kg
- Prize Money: $0
- Win / Place: 31% / 73%
4 yo Bay/Brown
Sire: Solomini
Dam: Queen Frostine
Dam's Sire: Giant's Causeway
Stats
Career
19: 6-6-2Distance
5: 2-2-0Trk/Dst
5: 2-2-0Track
13: 4-4-21st Up
2: 1-0-12nd Up
1: 0-0-0Dirt
19: 6-6-2Jockey Stats
Horse
0: 0-0-0Last 50
0: 0-0-0Trainer
W 0% P 0%Distance
W 0% P 0%Track
W 0% P 0%Trainer/Track
W 0% P 0%Trainer/Distance
W 0% P 0%Distance Range Last 6 months
1408m - 1811m
Comments
Expected Settling Position: No speed data
Last Starts days since last start
| Place | Date | Track | Distance | Class | Barrier | Jockey | Weight | Cond. | Race Time | Avg. Speed | Margin | 800/400 | SP | Days | Prize | Prize Won | Result |
| 1st of 5 | 22/11/25 | Aqueduct | 1408m | Stakes 104 | 4 | Joel Rosario | 56kg | SY | - | 5.5L | 2-2 | $1.80 | - | $0 | - | 1. Doc Sullivan 2. Dr. Kraft 3. Bank Frenzy | |
| 2nd of 6 | 25/10/25 | Aqueduct | 1811m | Stakes 106 | 1 | Joel Rosario | 57kg | FT | - | 0.3L | 4-3-4 | $3.20 | - | $0 | - | 1. Bank Frenzy 2. Doc Sullivan 3. Whittington Park | |
| 4th of 8 | 27/9/25 | Aqueduct | 1408m | Stakes 109 | 3 | Joel Rosario | 56kg | FT | - | 2.3L | 4-3 | $7.00 | - | $0 | - | 1. Patriot Spirit 2. Crazy Mason 3. Scotland | |
| 4th of 10 | 23/8/25 | Saratoga | 1408m | Stakes 116 | 10 | Joel Rosario | 54.5kg | FT | - | 2.8L | 7-6 | $31 | - | $0 | - | 1. Book'em Danno 2. Scotland 3. Crazy Mason | |
| 1st of 10 | 31/7/25 | Saratoga | 1408m | Stakes 104 | 9 | Joel Rosario | 55.5kg | MY | - | 0.1L | 3-3 | $6.50 | - | $0 | - | 1. Doc Sullivan 2. The Wine Steward 3. Light Man | |
| 4th of 9 | 8/3/25 | Aqueduct | 1609m | Allowance Op | 7 | Romero Ramsay Maragh | 55kg | FT | - | 3.5L | 3-4-5 | $3.75 | - | $0 | - | 1. General Banker 2. Expected Value 3. Magical Ways |





