
- De Louviere (4) 162335274x
- Trainer: Matthew Smith(Warwick Farm)
- Jockey: Mollie Fitzgerald (a0)(Last 50: 7-5-5)
- Weight: 59kg
- Prize Money: $58,710
- Win / Place: 7.69% / 46%
4 yo Brown Gelding
Sire: SEA THE MOON (GER)
Dam: EQUIVOCAL (GB)
Dam's Sire: Street Cry
Owners: Ronball Syndicate (Mgr: A Mcgregor), G Alloggia, Mrs P Alloggia, B Austin, R A Caldwell, R Hanmer, Mrs K J Stevenson, A B Tall, Mrs S J Tall & C H M S (Mgr: C Mcgregor)
Rating
Stats
Career
13: 1-2-3Distance
4: 1-0-01st Up
2: 0-0-02nd Up
2: 1-0-13rd Up
2: 0-0-04th Up
1: 0-1-0Turf
13: 1-2-3Good
3: 0-0-1Soft
7: 1-1-2Heavy
3: 0-1-0Clockwise
13: 1-2-3Handicap Rating
61Jockey Stats
Horse
2: 1-0-0Last 50
50: 7-5-5Trainer
W 20% P 50%Distance
W 11% P 33%Track
W 0% P 0%Trainer/Track
N/ATrainer/Distance
W 25% P 25%Distance Range Last 6 months
2000m
Gear Changes
Blinkers OFF FIRST TIME
Comments
Expected Settling Position: Off Midfield
Last Starts days since last start
| Place | Date | Track | Distance | Class | Barrier | Jockey | Weight | Cond. | Race Time | Avg. Speed | Last 600m | Margin | 800/400 | SP | Days | Prize | Prize Won | Result |
| 3rd of 7 | 21/11/25 | Randwick | 1200m | Trial | - | Zac Lloyd | - | Good | 1:14.25 | 58.2 km/h | - | 6.55L | - | - | - | - | - | 1. Format 2. Dufresne 3. De Louviere |
| 3rd of 6 | 7/11/25 | Randwick | 1200m | Trial | - | Zac Lloyd | 48kg | Good | 1:15.35 | 57.3 km/h | - | 1.31L | - | - | - | - | - | 1. Bearings 2. Duke De Sessa 3. De Louviere |
| 4th of 9 | 6/7/25 | Mudgee | 2000m | BM66 | 3 | Mitchell Bell | 59kg | Heavy 8 | 2:14.34 | 53.6 km/h | 0 | 4.0L | 4-1 | $3.50f | 28 | $30,780 | $1,482 | 1. Avion Fury 2. Interventionist 3. Will To Excel |
| 7th of 8 | 8/6/25 | Wyong | 2000m | BM64 3U | 5 | Grant Buckley | 57.5kg | Soft 6 | 2:06.72 | 56.8 km/h | 0:37.49 | 7.8L | 2-1 | $6.00 | 13 | $47,880 | $1,197 | 1. Stylebender 2. Whetu 3. Avion Fury |
| 2nd of 8 | 26/5/25 | Newcastle | 2230m | CL1 3U | 7 | Grant Buckley | 59kg | Heavy 10 | 2:28.44 | 54.1 km/h | 0:38.6 | 0.3L | 2-1 | $8.50 | 11 | $47,880 | $8,493 | 1. Bearings 2. De Louviere 3. Juan Pablo |
| 5th of 8 | 15/5/25 | Hawkesbury | 2000m | CL1 | 2 | Keagan Latham | 59kg | Soft 7 | 2:04.10 | 58.0 km/h | 0:36.44 | 4.0L | 5-5 | $16 | 17 | $47,880 | $1,596 | 1. Shangri La Impact 2. Tommy Thug 3. El Paso |







