
- No Angel Like Me () 2526843346
- Trainer: C Morel ()
- Driver: T Jones
- Prize Money: $139,087
- Win / Place: 9.47% / 29%
5 yo BLU/Roan Mare
Sire: ARCHANGEL (USA)
Dam: BISTROBISTRO TAJ
Rating
Stats
Career
95: 9-7-12Distance
95: 9-7-12Trk/Dst
64: 5-7-7Track
64: 5-7-7Season
38: 3-6-41st Up
1: 0-0-02nd Up
1: 0-0-03rd Up
1: 0-0-0All-Weather
95: 9-7-12Best Mile
1:54.40Comments
Last Starts days since last start
| Place | Date | Track | Distance | Start | Surface | Barrier | Driver | Race Time | Mile Rate | Margin | SP | Days | Class | Prize | Prize Won | Result |
| 6th of 9 | 28/11/25 | Mohawk Park | 1609m | All Weather | 8 | T Jones | 1:55.40 | - | 2.04L | $61 | 7 | - | $14,918 | - | 1. Kevin Anthony 2. Phoenix 3. Mister Magic, Market Banker | |
| 4th of 9 | 21/11/25 | Mohawk Park | 1609m | All Weather | 1 | T Jones | 1:54.20 | - | 1.60L | $16 | 7 | - | $14,918 | $1,194 | 1. Muscle Fashion 2. Radcliffe 3. Mister Magic | |
| 3rd of 10 | 14/11/25 | Mohawk Park | 1609m | All Weather | 2 | T Jones | 1:55.20 | - | 0.93L | $19 | 7 | - | $14,918 | $1,790 | 1. Spartan General 2. Mister Magic 3. No Angel Like Me | |
| 3rd of 8 | 7/11/25 | Mohawk Park | 1609m | All Weather | 2 | S Young | 1:54.40 | - | 1.97L | $35 | 4 | - | $14,918 | $1,790 | 1. Steamer 2. Peso Hanover 3. No Angel Like Me | |
| 4th of 7 | 3/11/25 | Mohawk Park | 1609m | All Weather | 4 | S Young | 1:56.10 | - | 3.35L | $7.55 | 10 | - | $14,918 | $1,194 | 1. Classic Magic 2. Mister Magic 3. Crystal Baller | |
| 8th of 10 | 24/10/25 | Mohawk Park | 1609m | All Weather | 1 | T Borth | 1:54.20 | - | 1.41L | $52 | 11 | - | $19,891 | - | 1. Perfetto 2. P L Robert G 3. Masstercraft |







