
- Kostyuk Leis (Fr1) 7314361532
- Trainer: S L Davis (Spreyton)
- Driver: Brodie Davis (C)
- Prize Money: $39,648
- Win / Place: 14% / 42%
4 yo Bay/Brown Mare
Sire: DOWNBYTHESEASIDE (USA)
Dam: ISINBAEVA LEIS (AUS)
Owners: T J Leis, M J Leis
Rating
Stats
Career
21: 3-3-3Distance
11: 1-2-0Trk/Dst
6: 1-1-0Track
14: 2-2-3Season
11: 2-1-31st Up
2: 0-0-02nd Up
2: 0-0-03rd Up
2: 1-0-0Mobile
21: 3-3-3All-Weather
21: 3-3-3Best Mile
1:58.10Comments
Expected Settling Position: Leader
Last Starts days since last start
| Place | Date | Track | Distance | Start | Surface | Barrier | Driver | Race Time | Mile Rate | Margin | SP | Days | Class | Prize | Prize Won | Result |
| 2nd of 8 | 29/11/25 | Launceston | 2200m | Mobile | All Weather | Fr3 | B L Davis | 2:41.10 | 1:57.8 | 6.51L | $14 | 6 | NMT 5 LTW's | $22,800 | $4,104 | 1. Sabine 2. Kostyuk Leis 3. Moveslikealady |
| 3rd of 6 | 23/11/25 | Launceston | 1680m | Mobile | All Weather | Fr1 | B L Davis | 2:02.30 | 1:57.2 | 3.05L | $31 | 21 | NMT 6 LTW's | $11,058 | $1,106 | 1. Heza Punk Rocker NZ 2. Sabine 3. Kostyuk Leis |
| 5th of 10 | 2/11/25 | Launceston | 2200m | Mobile | All Weather | Sr3 | B L Davis | 2:41.70 | 1:58.3 | 3.35L | $9.00 | 14 | NMT 3 LTW's | $11,058 | $332 | 1. Moveslikealady 2. Preparation 3. Glenview Lanikai |
| 1st of 12 | 19/10/25 | Launceston | 2200m | Mobile | All Weather | Sr2 | B L Davis | 2:47.70 | 2:02.7 | 1.12L | $4.60f | 6 | NMT 2 LTW's | $11,058 | $7,188 | 1. Kostyuk Leis 2. Alwaysatiger 3. Yareckon Im Sweet |
| 6th of 8 | 13/10/25 | Burnie | 2180m | Mobile | All Weather | Fr1 | Todd Rattray | 2:46.30 | 2:02.8 | 3.42L | $6.00 | 15 | NR 55 to 60 | $9,120 | - | 1. Wazza 2. My Way NZ 3. Andaman Bay |
| 3rd of 12 | 28/9/25 | Launceston | 1680m | Mobile | All Weather | Fr2 | B L Davis | 2:02.80 | 1:57.6 | 2.90L | $11 | 19 | NR 50 to 55 | $9,120 | $912 | 1. Smooth Reason 2. Harrys Deal NZ 3. Kostyuk Leis |


