- Dashing Jordy (3)
- Trainer: Gavin Harris (Mclaren Vale)
- Prize Money: -
- Win / Place: 0% / 0%
1 yo Red Fawn dog
Sire: Fernando Bale
Dam: Dashing Wilma
Stats
Career
0: 0-0-0Winning Distances | ||||
<400 | 400+ | 500+ | 600+ | 700+ |
- | - | - | - | - |
Box History | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
---|---|---|---|---|---|---|---|---|
STARTS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3rd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Comments
Racing on a quick back up. Ran home strongly last run at Angle Park in 19.58s over 342m and back to an increased distance. Getting better in recent performances.
Last Starts
Place | Date | Track | Distance | Box | Ran | Avg. Speed | Margin | SP | Win Time | BON | Class | Prize | Prize Won | Days | Result |