| 3 Pts. | 1st |
| 2 Pts. | 2nd |
| 1 Pt. | 3rd |
| 0.5 Pts. | Dead heat |
| x | Did not run |
| - | Placed outside top 3 |
- Surface: Grass
- Conditions: Soft5
- Weather: Fine
Jockey Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | Runs Remaining |
| Elen Nicholas | 3 | x | 1 | x | 2 | x | 3 | |||||||
| Floor Moerman | 3 | - | - | x | 3 | - | 2 | |||||||
| Leah Hemi | 3 | - | x | - | x | 3 | 4 | |||||||
| Matt Cartwright | 3 | x | - | 3 | - | x | 7 | |||||||
| Terry Moseley | 3 | 3 | x | x | x | x | 2 | |||||||
| Triston Moodley | 3 | - | 3 | x | x | x | 3 | |||||||
| Akshay Balloo | 2 | - | - | x | - | 2 | 0 | |||||||
| Ashlee Strawbridge | 2 | 2 | x | x | - | - | 3 | |||||||
| Corey Campbell | 2 | x | 2 | - | x | - | 3 | |||||||
| Craig Grylls | 2 | - | x | 2 | x | - | 3 | |||||||
| Donovan Cooper | 1 | - | - | 1 | x | - | 2 | |||||||
| Jack Taplin | 1 | 1 | - | - | - | - | 4 | |||||||
| Lily Sutherland | 1 | - | - | x | x | 1 | 5 | |||||||
| Tom Wigram | 1 | x | - | - | 1 | x | 4 | |||||||
| Alyssa Parris | 0 | - | x | x | x | x | 0 | |||||||
| Bruno Queiroz | 0 | - | - | - | - | - | 4 | |||||||
| Daniel Bothamley | 0 | x | - | x | x | x | 1 | |||||||
| George Rooke | 0 | x | x | x | x | x | 6 | |||||||
| Joe Doyle | 0 | x | x | x | x | x | 5 | |||||||
| Kendra Bakker | 0 | x | x | - | - | x | 3 | |||||||
| Krishna Mudhoo | 0 | x | x | x | x | - | 0 | |||||||
| Liam Kauri | 0 | x | x | x | x | x | 1 | |||||||
| Lisa Allpress | 0 | - | - | x | - | - | 7 | |||||||
| Logan Bates | 0 | - | x | - | x | - | 4 | |||||||
| Masa Hashizume | 0 | - | - | - | x | x | 4 | |||||||
| Mereana Hudson | 0 | - | - | x | - | x | 2 | |||||||
| Michael McNab | 0 | x | x | - | x | - | 5 | |||||||
| Opie Bosson | 0 | x | x | x | x | x | 3 | |||||||
| Rohan Mudhoo | 0 | x | - | x | - | - | 3 | |||||||
| Sima Mxothwa | 0 | x | x | - | x | x | 2 | |||||||
| TBA | 0 | x | x | x | x | x | 1 | |||||||
| ToBeAdvised | 0 | x | x | x | x | x | 1 | |||||||
| Yogesh Atchamah | 0 | x | x | - | x | - | 2 |
Most Points - Michael McNab vs Lisa Allpress
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | Runs Remaining |
| Lisa Allpress | 0 | - | - | x | - | - | 7 | |||||||
| Michael McNab | 0 | x | x | - | x | - | 5 |
Most Points - Matt Cartwright vs Bruno Queiroz
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | Runs Remaining |
| Matt Cartwright | 3 | x | - | 3 | - | x | 7 | |||||||
| Bruno Queiroz | 0 | - | - | - | - | - | 4 |
Most Points - Lily Sutherland vs Floor Moerman
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | Runs Remaining |
| Floor Moerman | 3 | - | - | x | 3 | - | 2 | |||||||
| Lily Sutherland | 1 | - | - | - | x | 1 | 5 |
Trainer Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | Runs Remaining |
| Michael & Matthew Pitman | 4 | x | - | 1 | - | - | 4 | |||||||
| Bruce Tapper | 3 | x | x | - | x | 3 | 4 | |||||||
| Caley Myers | 3 | x | x | x | 3 | x | 0 | |||||||
| Lance Robinson | 3 | 3 | x | x | x | x | 3 | |||||||
| Russell McKay & Ashley Harrington | 3 | x | 3 | x | x | x | 0 | |||||||
| Andrew Carston | 2 | - | 2 | - | x | x | 2 | |||||||
| Brenna Cook | 2 | x | x | x | 2 | x | 0 | |||||||
| Nayton Mitchell | 2 | 2 | x | - | x | - | 5 | |||||||
| Robert Dennis | 2 | x | x | 2 | x | - | 1 | |||||||
| Trent Yesberg | 2 | x | x | x | - | 2 | 0 | |||||||
| Bill Thurlow | 1 | x | x | x | x | 1 | 1 | |||||||
| Kelvin Tyler | 1 | x | 1 | x | x | - | 1 | |||||||
| Len & Lacy Stewart | 1 | - | x | x | 1 | x | 0 | |||||||
| Sabin Kirkland | 1 | 1 | x | x | x | x | 1 | |||||||
| Adrian Bull | 0 | x | x | x | x | x | 1 | |||||||
| Ainsley McLeod | 0 | - | x | x | - | x | 1 | |||||||
| Alan Browne | 0 | x | - | x | - | x | 0 | |||||||
| Anna Furlong | 0 | x | x | x | x | x | 6 | |||||||
| Ben & Ryan Foote | 0 | x | x | x | x | x | 1 | |||||||
| Brian & Shane Anderton | 0 | x | x | x | x | x | 2 | |||||||
| Bruce Smith | 0 | x | x | x | x | x | 1 | |||||||
| Charlotte Littlefield | 0 | x | x | x | x | x | 1 | |||||||
| Cody Cole | 0 | x | x | x | x | x | 2 | |||||||
| Danny Frye | 0 | x | - | x | x | x | 0 | |||||||
| David Walsh | 0 | - | - | x | x | x | 0 | |||||||
| Emma Wyatt | 0 | x | x | x | x | - | 1 | |||||||
| Hollie Elliot | 0 | x | x | x | x | x | 1 | |||||||
| Jackie Burrows | 0 | x | x | - | x | x | 1 | |||||||
| Jamie Bullard | 0 | x | x | x | x | x | 1 | |||||||
| John & Karen Parsons | 0 | x | x | x | - | - | 3 | |||||||
| John Blackadder | 0 | - | - | x | x | - | 1 | |||||||
| John O’Shea & Tom Charlton | 0 | x | x | x | x | x | 1 | |||||||
| John Wheeler | 0 | x | x | x | x | - | 1 | |||||||
| Kenny Moore | 0 | x | x | x | - | x | 1 | |||||||
| Kenny Rae | 0 | - | x | x | x | x | 0 | |||||||
| Kevin & Stephen Gray | 0 | x | x | - | x | x | 1 | |||||||
| Kevin Myers | 0 | - | - | x | x | - | 4 | |||||||
| Kezia Murphy | 0 | x | x | x | - | x | 0 | |||||||
| Kieran McCauley | 0 | x | x | - | x | x | 0 | |||||||
| Kylie Hoskin | 0 | x | x | x | x | x | 1 | |||||||
| Lance O'Sullivan & Andrew Scott | 0 | x | x | x | x | x | 3 | |||||||
| Lee Callaway | 0 | - | x | x | x | - | 1 | |||||||
| Les Didham | 0 | x | x | x | x | x | 2 | |||||||
| Lisa Latta | 0 | x | - | x | x | x | 1 | |||||||
| Lyn Prendergast | 0 | - | x | x | x | x | 2 | |||||||
| Mark Forbes | 0 | x | x | x | x | x | 1 | |||||||
| Mark Walker & Sam Bergerson | 0 | - | x | - | x | - | 7 | |||||||
| Maurice Forde | 0 | - | x | x | x | x | 0 | |||||||
| Meg Cunneen | 0 | x | x | x | - | x | 2 | |||||||
| Pam Gerard | 0 | x | x | x | x | x | 1 | |||||||
| Raymond Connors | 0 | x | x | x | x | x | 1 | |||||||
| Richard Didham | 0 | x | x | x | x | x | 2 | |||||||
| Roger James & Robert Wellwood | 0 | x | x | x | x | x | 2 | |||||||
| Ross Beckett | 0 | x | x | x | x | - | 2 | |||||||
| Roydon Bergerson | 0 | x | x | x | x | x | 1 | |||||||
| Samantha Wynne | 0 | x | x | x | x | x | 2 | |||||||
| Sarah & Matthew Smith | 0 | x | x | - | x | x | 1 | |||||||
| Shankar Muniandy | 0 | x | - | x | x | x | 0 | |||||||
| Shaun & Emma Clotworthy | 0 | x | x | x | x | x | 1 | |||||||
| Shaun Phelan | 0 | x | x | x | x | x | 1 | |||||||
| Shaune Ritchie & Colm Murray | 0 | x | x | x | x | x | 1 | |||||||
| Sophie Hargreaves & Naomi Murfitt | 0 | x | x | x | x | x | 1 | |||||||
| Stephanie Faulkner | 0 | x | x | x | x | x | 1 | |||||||
| Stephen Marsh | 0 | x | x | x | x | x | 1 | |||||||
| Steven Prince | 0 | x | x | x | x | x | 1 | |||||||
| Steven Woodsford | 0 | x | - | - | x | x | 0 | |||||||
| Terri Rae | 0 | x | x | x | x | - | 4 |
Trainer Most Wins - Mark Walker & Sam Bergerson vs Michael & Matthew Pitman
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | Runs Remaining |
| Michael & Matthew Pitman | 4 | x | - | 3 | - | - | 1 | |||||||
| Mark Walker & Sam Bergerson | 0 | - | x | - | x | - | 8 |