| 3 Pts. | 1st |
| 2 Pts. | 2nd |
| 1 Pt. | 3rd |
| 0.5 Pts. | Dead heat |
| x | Did not run |
| - | Placed outside top 3 |
- Surface: Grass
- Conditions: Heavy
- Weather: Fine
Jockey Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
| Jack Taplin | 11 | 3 | 2 | 3 | - | 2 | - | - | 1 |
| Joe Nishizuka | 10 | - | 3 | x | 3 | x | 2 | - | 2 |
| Elen Nicholas | 9 | - | - | - | - | - | 3 | 3 | 3 |
| Corentin Berge | 6 | 2 | - | 1 | - | 3 | - | - | - |
| Sam McNab | 5 | 1 | - | 2 | - | - | - | 2 | - |
| Amber Riddell | 2 | x | - | - | 2 | - | - | - | - |
| Donovan Cooper | 2 | x | x | x | x | 1 | - | 1 | - |
| Hayley Hassman | 1 | - | 1 | - | - | - | - | - | - |
| Rihaan Goyaram | 1 | - | - | x | 1 | - | - | - | - |
| Sienna Brown | 1 | x | x | x | x | - | 1 | - | x |
Most Points - Elen Nicholas vs Corentin Berge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
| Elen Nicholas | 9 | - | - | - | - | - | 3 | 3 | 3 |
| Corentin Berge | 6 | 2 | - | 1 | - | 3 | - | - | - |
Most Points - Hayley Hassman vs Sam McNab
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
| Sam McNab | 5 | 1 | - | 2 | - | - | - | 2 | - |
| Hayley Hassman | 1 | - | 1 | - | - | - | - | - | - |
Most Points - Amber Riddell vs Rihaan Goyaram
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
| Amber Riddell | 2 | x | - | - | 2 | - | - | - | - |
| Rihaan Goyaram | 1 | - | - | x | 1 | - | - | - | - |
Most Points - Jack Taplin vs Joe Nishizuka
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
| Jack Taplin | 11 | 3 | 2 | 3 | - | 2 | - | - | 1 |
| Joe Nishizuka | 10 | - | 3 | x | 3 | x | 2 | - | 2 |
Trainer Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
| Andrew Forsman | 5 | x | x | - | - | x | - | 2 | - |
| Lance O'Sullivan & Andrew Scott | 5 | - | x | 3 | 2 | - | x | x | x |
| Chris Wood | 5 | 2 | x | x | x | 3 | x | x | x |
| Patsy Riley | 3 | x | x | x | x | x | x | x | 3 |
| Barbara Kennedy | 3 | x | x | x | x | - | 3 | x | - |
| Debbie Sweeney | 3 | 3 | x | x | x | - | - | x | x |
| Stephen Ralph | 3 | x | 3 | x | x | x | x | - | x |
| Danica Guy | 3 | x | x | x | 3 | x | x | x | x |
| John Ruddell | 2 | x | x | x | x | x | x | x | 2 |
| Taui Johnson | 2 | x | x | x | x | x | 2 | x | x |
| Jon Miller | 2 | x | x | x | x | 2 | x | x | x |
| Peter & Jessica Brosnan | 2 | x | 2 | x | x | x | x | x | x |
| Tony Pike | 2 | - | x | 2 | x | x | x | x | x |
| Stephen Marsh | 1 | - | x | x | - | - | - | - | 1 |
| Roger James & Robert Wellwood | 1 | x | x | 1 | x | x | x | x | x |
| Ralph Manning | 1 | - | x | x | 1 | x | x | - | x |
| Gavin Opie | 1 | x | x | x | x | 1 | x | x | x |
| Joanne Surgenor | 1 | x | x | x | x | x | 1 | - | x |
| Nicholas Bishara | 1 | x | x | x | x | x | x | 1 | x |
| Ben & Ryan Foote | 1 | 1 | x | x | x | x | - | x | x |
| Mark Walker & Sam Bergerson | 1 | - | 1 | - | - | - | - | - | x |
| Darrell Hollinshead | 0 | x | x | x | x | x | x | - | x |
| Neil O'Dowd | 0 | x | x | - | x | x | x | x | x |
| Lisa Anderson | 0 | x | x | x | x | x | x | - | x |
| Paul Adlington | 0 | x | x | x | x | - | x | x | x |
| Paul Richards | 0 | x | x | x | x | x | x | x | - |
| Kenny Rae | 0 | x | - | x | x | x | x | x | x |
| Peter Coutts | 0 | x | x | x | x | - | x | x | x |
| Peter Grey | 0 | x | x | x | x | - | x | x | x |
| Phillip Devcich | 0 | x | - | x | x | x | x | x | - |
| Donna Logan | 0 | x | x | x | x | x | - | x | x |
| Dean Wiles | 0 | x | x | x | x | - | x | x | - |
| Sophia Nolan and Hanna Orting | 0 | x | x | x | x | x | x | x | - |
| Danny Walker & Arron Tata | 0 | - | x | x | x | x | - | x | x |
| Clinton Isdale | 0 | - | x | x | x | x | x | x | x |
| Catherine Cameron | 0 | x | - | x | x | x | x | x | x |
| Antony Fuller | 0 | x | - | x | x | x | x | - | x |
| W Hillis & R Cole | 0 | x | x | x | x | - | x | x | - |
Trainer Most Wins - Mark Walker & Sam Bergerson vs Andrew Forsman
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
| Andrew Forsman | 5 | x | x | - | - | x | - | 3 | - |
| Mark Walker & Sam Bergerson | 1 | - | 1 | - | - | - | - | - | x |