3 Pts. | 1st |
2 Pts. | 2nd |
1 Pt. | 3rd |
0.5 Pts. | Dead heat |
x | Did not run |
- | Placed outside top 3 |
- Surface: Grass
- Conditions: Heavy
- Weather: Overcast
Jockey Challenge
Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 |
Portia Matthews | 6 | - | - | x | x | 3 | 3 | x | x | x | x |
George Rooke | 6 | x | x | x | 1 | x | x | - | 3 | 2 | - |
Kelly Myers | 6 | x | x | x | - | x | x | 3 | - | 3 | - |
Rihaan Goyaram | 5 | x | x | 2 | 3 | x | x | - | - | - | - |
Joshua Parker | 5 | 3 | - | x | x | - | 2 | x | x | x | x |
Dean Parker | 4 | - | 2 | x | x | 2 | - | x | x | x | x |
Triston Moodley | 4 | x | x | 3 | - | x | x | - | 1 | - | - |
Maria Sanson | 4 | x | x | - | 2 | x | x | 2 | - | x | x |
Lynsey Satherley | 3 | x | x | x | - | x | x | x | - | x | 3 |
Mathew Gillies | 3 | x | 3 | x | x | x | - | x | x | x | x |
Tayla Melvin | 2 | x | x | x | x | x | x | x | x | x | 2 |
Ashlee Strawbridge | 2 | x | x | x | - | x | x | - | 2 | x | x |
Will Featherstone | 2 | 2 | x | x | x | x | x | x | x | x | x |
Joe Nishizuka | 1 | x | x | 1 | - | x | x | x | x | x | x |
Nick Downs | 1 | - | 1 | x | x | x | x | x | x | x | x |
Sam McNab | 1 | x | x | x | x | x | x | x | x | x | 1 |
Lemmy Douglas | 1 | 1 | - | x | x | x | x | x | x | x | x |
Jay Kozaczek | 1 | - | - | x | x | x | 1 | x | x | x | x |
Jasmine Fawcett | 1 | x | x | - | - | x | x | 1 | - | - | - |
Yuga Okubo | 1 | x | x | x | x | x | x | x | - | 1 | - |
Most Points - Rihaan Goyaram vs Michael McNab
Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 |
Rihaan Goyaram | 5 | x | x | 2 | 3 | x | x | - | - | - | - |
Most Points - Triston Moodley vs Jay Kozaczek
Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 |
Triston Moodley | 4 | x | x | 3 | - | x | x | - | 1 | - | - |
Jay Kozaczek | 1 | - | - | x | x | x | 1 | x | x | x | x |
Most Points - Rihaan Goyaram vs Portia Matthews
Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 |
Portia Matthews | 6 | - | - | x | x | 3 | 3 | x | x | x | x |
Rihaan Goyaram | 5 | x | x | 2 | 3 | x | x | - | - | - | - |
Most Points - Rihaan Goyaram vs George Rooke
Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 |
George Rooke | 6 | x | x | x | 1 | x | x | - | 3 | 2 | - |
Rihaan Goyaram | 5 | x | x | 2 | 3 | x | x | - | - | - | - |